Strategy Tester Report |
||||||||||||
RoboForex-Pro (Build 4350) |
||||||||||||
Settings |
||||||||||||
Expert: | Scalp_Zero_level_v.3.69+ (realise 17.052024) | |||||||||||
Symbol: | EURAUD | |||||||||||
Period: | M1 (2023.01.02 - 2024.05.30) | |||||||||||
Inputs: | _1=Times settings | |||||||||||
useTimeWindow1=true | ||||||||||||
StartTradeHour1=15 | ||||||||||||
StartTradeMinute1=55 | ||||||||||||
StopTradeHour1=18 | ||||||||||||
StopTradeMinute1=5 | ||||||||||||
useTimeWindow2=false | ||||||||||||
StartTradeHour2=15 | ||||||||||||
StartTradeMinute2=55 | ||||||||||||
StopTradeHour2=16 | ||||||||||||
StopTradeMinute2=55 | ||||||||||||
useTimeWindow3=false | ||||||||||||
StartTradeHour3=17 | ||||||||||||
StartTradeMinute3=5 | ||||||||||||
StopTradeHour3=20 | ||||||||||||
StopTradeMinute3=55 | ||||||||||||
_2=Trades settings | ||||||||||||
magicW=888888 | ||||||||||||
lifeTimePosition=5640 | ||||||||||||
typeOrders=0 | ||||||||||||
Virtual_Tp_Sl=false | ||||||||||||
tpW=950 | ||||||||||||
slW=850 | ||||||||||||
zeroLevel=3 | ||||||||||||
indentLevel=100 | ||||||||||||
maxLevelTrade=2 | ||||||||||||
useEndDayProfit=false | ||||||||||||
endDayProfit=0.5 | ||||||||||||
FixedVolume=0 | ||||||||||||
PercentVolume=1 | ||||||||||||
_3=Trail Settings | ||||||||||||
useTrailSAR=true | ||||||||||||
trailTF=20 | ||||||||||||
startTrailSAR=450 | ||||||||||||
sarStep=0.09 | ||||||||||||
sarMaximum=0.44 | ||||||||||||
useTrail=false | ||||||||||||
tStopP=450 | ||||||||||||
trailingStepP=350 | ||||||||||||
_4= Profit Options | ||||||||||||
useTarget=true | ||||||||||||
useDateFixingTargetValue=false | ||||||||||||
dateFixingTargetValue=1672617600 | ||||||||||||
targetProfitDate=1 | ||||||||||||
targetProfitPair=2.5 | ||||||||||||
_5=Others Settings | ||||||||||||
useRSI=true | ||||||||||||
rsiTF=16388 | ||||||||||||
rsiPeriod=24 | ||||||||||||
rsiAppliedPrice=1 | ||||||||||||
rsiUP=57 | ||||||||||||
rsiDN=48 | ||||||||||||
_6= Visual Options | ||||||||||||
showInfoPanel=true | ||||||||||||
clrBG=2565927 | ||||||||||||
sizeFont=10 | ||||||||||||
clrTxt=11119017 | ||||||||||||
valuePlus=65280 | ||||||||||||
valueMinus=255 | ||||||||||||
_7=Others Settings | ||||||||||||
SoundInstOrder=OpenPending_en.wav | ||||||||||||
SoundPosOpen=OpenPosition_en.wav | ||||||||||||
SoundPosCloseByTP=FixProfitTp_en.wav | ||||||||||||
SoundPosCloseBySL=FixLoss_en.wav | ||||||||||||
SoundPosCloseBySLprofit=FixLoss_en.wav | ||||||||||||
SoundCloseByTarget=FixTargetProfit_en.wav | ||||||||||||
SoundCloseEndDayProfit=FixDayProfit_en.wav | ||||||||||||
Company: | RoboForex Ltd | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% real ticks | |||||||||||
Bars: | 520410 | Ticks: | 54068338 | Symbols: | 1 | |||||||
Total Net Profit: | 8 091.55 | Balance Drawdown Absolute: | 547.70 | Equity Drawdown Absolute: | 645.61 | |||||||
Gross Profit: | 11 497.98 | Balance Drawdown Maximal: | 799.51 (5.13%) | Equity Drawdown Maximal: | 994.70 (6.31%) | |||||||
Gross Loss: | -3 406.43 | Balance Drawdown Relative: | 5.48% (547.70) | Equity Drawdown Relative: | 7.21% (726.43) | |||||||
Profit Factor: | 3.38 | Expected Payoff: | 120.77 | Margin Level: | 9701.40% | |||||||
Recovery Factor: | 8.13 | Sharpe Ratio: | 7.39 | Z-Score: | -1.73 (91.64%) | |||||||
AHPR: | 1.0090 (0.90%) | LR Correlation: | 0.99 | OnTester result: | 0 | |||||||
GHPR: | 1.0089 (0.89%) | LR Standard Error: | 359.27 | |||||||||
Total Trades: | 67 | Short Trades (won %): | 27 (85.19%) | Long Trades (won %): | 40 (85.00%) | |||||||
Total Deals: | 134 | Profit Trades (% of total): | 57 (85.07%) | Loss Trades (% of total): | 10 (14.93%) | |||||||
Largest profit trade: | 454.87 | Largest loss trade: | -444.60 | |||||||||
Average profit trade: | 201.72 | Average loss trade: | -340.64 | |||||||||
Maximum consecutive wins ($): | 15 (3 299.38) | Maximum consecutive losses ($): | 2 (-799.51) | |||||||||
Maximal consecutive profit (count): | 3 299.38 (15) | Maximal consecutive loss (count): | -799.51 (2) | |||||||||
Average consecutive wins: | 8 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.86 | Correlation (Profits,MAE): | 0.64 | Correlation (MFE,MAE): | 0.3867 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:42:44 | Maximal position holding time: | 83:01:52 | Average position holding time: | 19:00:33 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2023.01.05 17:08:28 | 2 | EURAUD | buy limit | 0.47 / 0.47 | 1.55900 | 1.55050 | 1.56850 | 2023.01.05 17:10:41 | filled | 1.56000 | ||
2023.01.06 17:50:44 | 3 | EURAUD | sell | 0.47 / 0.47 | 0.00000 | 2023.01.06 17:50:44 | filled | sl 1.55050 | ||||
2023.01.06 17:52:47 | 4 | EURAUD | buy limit | 0.46 / 0 | 1.54900 | 1.54050 | 1.55850 | 2023.01.06 18:05:00 | canceled | 1.55000 | ||
2023.01.12 16:43:14 | 5 | EURAUD | buy limit | 0.45 / 0.45 | 1.55900 | 1.55050 | 1.56850 | 2023.01.12 17:01:09 | filled | 1.56000 | ||
2023.01.16 02:39:12 | 6 | EURAUD | sell | 0.45 / 0.45 | 0.00000 | 2023.01.16 02:39:12 | filled | sl 1.55050 | ||||
2023.01.25 17:00:02 | 7 | EURAUD | buy limit | 0.43 / 0 | 1.53900 | 1.53050 | 1.54850 | 2023.01.25 18:05:00 | canceled | 1.54000 | ||
2023.01.26 16:00:18 | 8 | EURAUD | buy limit | 0.43 / 0.43 | 1.52900 | 1.52050 | 1.53850 | 2023.01.26 16:06:59 | filled | 1.53000 | ||
2023.01.30 08:12:21 | 9 | EURAUD | sell | 0.43 / 0.43 | 0.00000 | 2023.01.30 08:12:21 | filled | sl 1.53241 | ||||
2023.02.02 17:48:33 | 10 | EURAUD | buy limit | 0.44 / 0.44 | 1.53900 | 1.53050 | 1.54850 | 2023.02.02 17:51:39 | filled | 1.54000 | ||
2023.02.03 07:03:03 | 11 | EURAUD | sell | 0.44 / 0.44 | 0.00000 | 2023.02.03 07:03:03 | filled | sl 1.54225 | ||||
2023.02.09 16:00:55 | 12 | EURAUD | buy limit | 0.45 / 0 | 1.53900 | 1.53050 | 1.54850 | 2023.02.09 18:05:00 | canceled | 1.54000 | ||
2023.02.10 16:02:43 | 13 | EURAUD | buy limit | 0.45 / 0 | 1.53900 | 1.53050 | 1.54850 | 2023.02.10 18:05:00 | canceled | 1.54000 | ||
2023.02.13 16:58:18 | 14 | EURAUD | buy limit | 0.45 / 0.45 | 1.53900 | 1.53050 | 1.54850 | 2023.02.13 17:38:52 | filled | 1.54000 | ||
2023.02.14 12:32:37 | 15 | EURAUD | sell | 0.45 / 0.45 | 0.00000 | 2023.02.14 12:32:37 | filled | sl 1.54333 | ||||
2023.02.14 16:06:03 | 16 | EURAUD | buy limit | 0.45 / 0.45 | 1.53900 | 1.53050 | 1.54850 | 2023.02.14 17:55:48 | filled | 1.54000 | ||
2023.02.15 11:41:54 | 17 | EURAUD | sell | 0.45 / 0.45 | 0.00000 | 2023.02.15 11:41:54 | filled | sl 1.55102 | ||||
2023.02.22 16:12:27 | 18 | EURAUD | sell limit | 0.48 / 0.48 | 1.56100 | 1.56950 | 1.55150 | 2023.02.22 17:10:09 | filled | 1.56000 | ||
2023.02.23 04:23:57 | 19 | EURAUD | buy | 0.48 / 0.48 | 0.00000 | 2023.02.23 04:23:57 | filled | sl 1.55526 | ||||
2023.02.28 17:16:50 | 20 | EURAUD | sell limit | 0.49 / 0 | 1.58100 | 1.58950 | 1.57150 | 2023.02.28 18:05:00 | canceled | 1.58000 | ||
2023.03.01 16:07:09 | 21 | EURAUD | sell limit | 0.48 / 0.48 | 1.58100 | 1.58950 | 1.57150 | 2023.03.01 16:27:12 | filled | 1.58000 | ||
2023.03.02 17:50:53 | 22 | EURAUD | buy | 0.48 / 0.48 | 0.00000 | 2023.03.02 17:50:53 | filled | sl 1.57625 | ||||
2023.03.07 15:56:06 | 23 | EURAUD | sell limit | 0.49 / 0.49 | 1.60100 | 1.60950 | 1.59150 | 2023.03.07 16:21:33 | filled | 1.60000 | ||
2023.03.08 13:28:14 | 24 | EURAUD | buy | 0.49 / 0.49 | 0.00000 | 2023.03.08 13:28:14 | filled | sl 1.59624 | ||||
2023.03.10 16:35:03 | 25 | EURAUD | sell limit | 0.5 / 0.5 | 1.61100 | 1.61950 | 1.60150 | 2023.03.10 16:40:57 | filled | 1.61000 | ||
2023.03.13 00:05:00 | 26 | EURAUD | buy | 0.5 / 0.5 | 0.00000 | 2023.03.13 00:05:00 | filled | sl 1.61950 | ||||
2023.03.13 17:12:11 | 27 | EURAUD | sell limit | 0.48 / 0.48 | 1.60100 | 1.60950 | 1.59150 | 2023.03.13 17:46:09 | filled | 1.60000 | ||
2023.03.13 18:28:53 | 28 | EURAUD | buy | 0.48 / 0.48 | 0.00000 | 2023.03.13 18:28:53 | filled | sl 1.60950 | ||||
2023.03.15 16:05:31 | 29 | EURAUD | buy limit | 0.48 / 0.48 | 1.58900 | 1.58050 | 1.59850 | 2023.03.15 16:07:40 | filled | 1.59000 | ||
2023.03.15 20:25:07 | 30 | EURAUD | sell | 0.48 / 0.48 | 0.00000 | 2023.03.15 20:25:07 | filled | sl 1.59745 | ||||
2023.03.17 16:45:22 | 31 | EURAUD | buy limit | 0.49 / 0 | 1.58900 | 1.58050 | 1.59850 | 2023.03.17 18:05:00 | canceled | 1.59000 | ||
2023.03.23 17:56:43 | 32 | EURAUD | sell limit | 0.47 / 0 | 1.62100 | 1.62950 | 1.61150 | 2023.03.23 18:05:00 | canceled | 1.62000 | ||
2023.03.24 16:00:04 | 33 | EURAUD | sell limit | 0.48 / 0 | 1.62100 | 1.62950 | 1.61150 | 2023.03.24 18:05:00 | canceled | 1.62000 | ||
2023.03.28 16:40:11 | 34 | EURAUD | sell limit | 0.48 / 0.48 | 1.62100 | 1.62950 | 1.61150 | 2023.03.28 16:47:57 | filled | 1.62000 | ||
2023.03.28 19:28:51 | 35 | EURAUD | buy | 0.48 / 0.48 | 0.00000 | 2023.03.28 19:28:51 | filled | sl 1.61705 | ||||
2023.03.29 17:03:27 | 36 | EURAUD | sell limit | 0.48 / 0 | 1.62100 | 1.62950 | 1.61150 | 2023.03.29 18:05:00 | canceled | 1.62000 | ||
2023.03.30 17:11:41 | 37 | EURAUD | sell limit | 0.48 / 0.48 | 1.63100 | 1.63950 | 1.62150 | 2023.03.30 17:19:37 | filled | 1.63000 | ||
2023.03.30 20:39:21 | 38 | EURAUD | buy | 0.48 / 0.48 | 0.00000 | 2023.03.30 20:39:21 | filled | sl 1.62629 | ||||
2023.04.05 17:00:53 | 39 | EURAUD | sell limit | 0.48 / 0.48 | 1.63100 | 1.63950 | 1.62150 | 2023.04.05 17:09:37 | filled | 1.63000 | ||
2023.04.05 19:22:22 | 40 | EURAUD | buy | 0.48 / 0.48 | 0.00000 | 2023.04.05 19:22:22 | filled | sl 1.62431 | ||||
2023.04.11 16:04:48 | 41 | EURAUD | sell limit | 0.5 / 0 | 1.64100 | 1.64950 | 1.63150 | 2023.04.11 18:05:00 | canceled | 1.64000 | ||
2023.04.18 17:30:27 | 42 | EURAUD | buy limit | 0.49 / 0.49 | 1.62900 | 1.62050 | 1.63850 | 2023.04.18 17:47:34 | filled | 1.63000 | ||
2023.04.20 05:32:21 | 43 | EURAUD | sell | 0.49 / 0.49 | 0.00000 | 2023.04.20 05:32:21 | filled | sl 1.63353 | ||||
2023.04.24 16:09:27 | 44 | EURAUD | sell limit | 0.5 / 0 | 1.65100 | 1.65950 | 1.64150 | 2023.04.24 18:05:00 | canceled | 1.65000 | ||
2023.04.28 16:21:35 | 45 | EURAUD | sell limit | 0.5 / 0.5 | 1.67100 | 1.67950 | 1.66150 | 2023.04.28 17:38:15 | filled | 1.67000 | ||
2023.04.28 22:48:07 | 46 | EURAUD | buy | 0.5 / 0.5 | 0.00000 | 2023.04.28 22:48:07 | filled | sl 1.66602 | ||||
2023.05.02 17:06:06 | 47 | EURAUD | buy limit | 0.51 / 0 | 1.63900 | 1.63050 | 1.64850 | 2023.05.02 18:05:00 | canceled | 1.64000 | ||
2023.05.10 16:40:11 | 48 | EURAUD | buy limit | 0.51 / 0 | 1.61900 | 1.61050 | 1.62850 | 2023.05.10 18:05:00 | canceled | 1.62000 | ||
2023.05.11 17:23:20 | 49 | EURAUD | buy limit | 0.51 / 0.51 | 1.62900 | 1.62050 | 1.63850 | 2023.05.11 17:27:26 | filled | 1.63000 | ||
2023.05.12 22:45:01 | 50 | EURAUD | sell | 0.51 / 0.51 | 0.00000 | 2023.05.12 22:45:01 | filled | sl 1.63319 | ||||
2023.05.19 16:46:18 | 51 | EURAUD | buy limit | 0.52 / 0 | 1.61900 | 1.61050 | 1.62850 | 2023.05.19 18:05:00 | canceled | 1.62000 | ||
2023.05.31 16:00:00 | 52 | EURAUD | sell limit | 0.53 / 0.53 | 1.65100 | 1.65950 | 1.64150 | 2023.05.31 16:03:57 | filled | 1.65000 | ||
2023.05.31 21:40:06 | 53 | EURAUD | buy | 0.53 / 0.53 | 0.00000 | 2023.05.31 21:40:06 | filled | sl 1.64362 | ||||
2023.06.02 17:39:50 | 54 | EURAUD | buy limit | 0.54 / 0 | 1.61900 | 1.61050 | 1.62850 | 2023.06.02 18:05:00 | canceled | 1.62000 | ||
2023.06.05 17:19:15 | 55 | EURAUD | buy limit | 0.54 / 0.54 | 1.61900 | 1.61050 | 1.62850 | 2023.06.05 17:25:03 | filled | 1.62000 | ||
2023.06.06 07:30:03 | 56 | EURAUD | sell | 0.54 / 0.54 | 0.00000 | 2023.06.06 07:30:03 | filled | sl 1.61050 | ||||
2023.06.07 16:51:00 | 57 | EURAUD | buy limit | 0.52 / 0.52 | 1.59900 | 1.59050 | 1.60850 | 2023.06.07 17:02:37 | filled | 1.60000 | ||
2023.06.07 20:00:03 | 58 | EURAUD | sell | 0.52 / 0.52 | 0.00000 | 2023.06.07 20:00:03 | filled | sl 1.60656 | ||||
2023.06.13 16:03:05 | 59 | EURAUD | buy limit | 0.53 / 0.53 | 1.58900 | 1.58050 | 1.59850 | 2023.06.13 16:06:04 | filled | 1.59000 | ||
2023.06.13 22:16:06 | 60 | EURAUD | sell | 0.53 / 0.53 | 0.00000 | 2023.06.13 22:16:06 | filled | sl 1.59438 | ||||
2023.06.14 16:32:45 | 61 | EURAUD | buy limit | 0.54 / 0.54 | 1.58900 | 1.58050 | 1.59850 | 2023.06.14 17:17:46 | filled | 1.59000 | ||
2023.06.14 21:05:06 | 62 | EURAUD | sell | 0.54 / 0.54 | 0.00000 | 2023.06.14 21:05:06 | filled | |||||
2023.06.16 17:57:16 | 63 | EURAUD | buy limit | 0.55 / 0 | 1.58900 | 1.58050 | 1.59850 | 2023.06.16 18:05:00 | canceled | 1.59000 | ||
2023.06.23 16:06:03 | 64 | EURAUD | sell limit | 0.55 / 0.55 | 1.63100 | 1.63950 | 1.62150 | 2023.06.23 16:31:37 | filled | 1.63000 | ||
2023.06.27 09:30:07 | 65 | EURAUD | buy | 0.55 / 0.55 | 0.00000 | 2023.06.27 09:30:07 | filled | sl 1.62752 | ||||
2023.06.28 17:35:31 | 66 | EURAUD | sell limit | 0.55 / 0.55 | 1.65100 | 1.65950 | 1.64150 | 2023.06.28 17:52:34 | filled | 1.65000 | ||
2023.06.29 17:32:47 | 67 | EURAUD | buy | 0.55 / 0.55 | 0.00000 | 2023.06.29 17:32:47 | filled | sl 1.64625 | ||||
2023.07.07 16:39:36 | 68 | EURAUD | sell limit | 0.56 / 0 | 1.64100 | 1.64950 | 1.63150 | 2023.07.07 18:05:00 | canceled | 1.64000 | ||
2023.07.10 16:33:03 | 69 | EURAUD | sell limit | 0.56 / 0 | 1.65100 | 1.65950 | 1.64150 | 2023.07.10 18:05:00 | canceled | 1.65000 | ||
2023.07.11 15:57:07 | 70 | EURAUD | sell limit | 0.56 / 0.56 | 1.65100 | 1.65950 | 1.64150 | 2023.07.11 16:21:36 | filled | 1.65000 | ||
2023.07.11 23:52:32 | 71 | EURAUD | buy | 0.56 / 0.56 | 0.00000 | 2023.07.11 23:52:32 | filled | sl 1.64686 | ||||
2023.07.13 15:55:09 | 72 | EURAUD | buy limit | 0.55 / 0.55 | 1.62900 | 1.62050 | 1.63850 | 2023.07.13 15:58:53 | filled | 1.63000 | ||
2023.07.14 13:00:48 | 73 | EURAUD | sell | 0.55 / 0.55 | 0.00000 | 2023.07.14 13:00:48 | filled | sl 1.63338 | ||||
2023.07.14 17:42:05 | 74 | EURAUD | buy limit | 0.56 / 0 | 1.63900 | 1.63050 | 1.64850 | 2023.07.14 18:05:00 | canceled | 1.64000 | ||
2023.07.17 16:24:46 | 75 | EURAUD | sell limit | 0.56 / 0.56 | 1.65100 | 1.65950 | 1.64150 | 2023.07.17 16:35:52 | filled | 1.65000 | ||
2023.07.18 19:57:15 | 76 | EURAUD | buy | 0.56 / 0.56 | 0.00000 | 2023.07.18 19:57:15 | filled | sl 1.64829 | ||||
2023.07.20 17:09:52 | 77 | EURAUD | buy limit | 0.57 / 0 | 1.63900 | 1.63050 | 1.64850 | 2023.07.20 18:05:00 | canceled | 1.64000 | ||
2023.07.25 16:35:07 | 78 | EURAUD | buy limit | 0.57 / 0.57 | 1.62900 | 1.62050 | 1.63850 | 2023.07.25 17:05:23 | filled | 1.63000 | ||
2023.07.26 04:30:13 | 79 | EURAUD | sell | 0.57 / 0.57 | 0.00000 | 2023.07.26 04:30:13 | filled | |||||
2023.07.27 16:03:36 | 80 | EURAUD | buy limit | 0.59 / 0.59 | 1.62900 | 1.62050 | 1.63850 | 2023.07.27 16:26:43 | filled | 1.63000 | ||
2023.07.27 18:30:11 | 81 | EURAUD | sell | 0.59 / 0.59 | 0.00000 | 2023.07.27 18:30:11 | filled | sl 1.63099 | ||||
2023.08.02 16:13:14 | 82 | EURAUD | sell limit | 0.59 / 0.59 | 1.67100 | 1.67950 | 1.66150 | 2023.08.02 16:33:42 | filled | 1.67000 | ||
2023.08.04 05:21:51 | 83 | EURAUD | buy | 0.59 / 0.59 | 0.00000 | 2023.08.04 05:21:51 | filled | sl 1.66679 | ||||
2023.08.04 15:55:35 | 84 | EURAUD | sell limit | 0.6 / 0.6 | 1.67100 | 1.67950 | 1.66150 | 2023.08.04 15:56:48 | filled | 1.67000 | ||
2023.08.08 04:26:23 | 85 | EURAUD | buy | 0.6 / 0.6 | 0.00000 | 2023.08.08 04:26:23 | filled | sl 1.67950 | ||||
2023.08.09 16:05:21 | 86 | EURAUD | sell limit | 0.58 / 0.58 | 1.68100 | 1.68950 | 1.67150 | 2023.08.09 17:46:02 | filled | 1.68000 | ||
2023.08.10 15:30:50 | 87 | EURAUD | buy | 0.58 / 0.58 | 0.00000 | 2023.08.10 15:30:50 | filled | |||||
2023.08.15 16:49:41 | 88 | EURAUD | sell limit | 0.6 / 0 | 1.69100 | 1.69950 | 1.68150 | 2023.08.15 18:05:00 | canceled | 1.69000 | ||
2023.08.16 16:37:10 | 89 | EURAUD | sell limit | 0.6 / 0.6 | 1.69100 | 1.69950 | 1.68150 | 2023.08.16 17:03:19 | filled | 1.69000 | ||
2023.08.17 04:30:00 | 90 | EURAUD | buy | 0.6 / 0.6 | 0.00000 | 2023.08.17 04:30:00 | filled | sl 1.69950 | ||||
2023.08.18 15:55:07 | 91 | EURAUD | sell limit | 0.59 / 0 | 1.70100 | 1.70950 | 1.69150 | 2023.08.18 18:05:00 | canceled | 1.70000 | ||
2023.08.21 16:05:35 | 92 | EURAUD | sell limit | 0.58 / 0.58 | 1.70100 | 1.70950 | 1.69150 | 2023.08.21 17:16:32 | filled | 1.70000 | ||
2023.08.22 14:00:19 | 93 | EURAUD | buy | 0.58 / 0.58 | 0.00000 | 2023.08.22 14:00:19 | filled | sl 1.68970 | ||||
2023.08.23 16:57:10 | 94 | EURAUD | buy limit | 0.61 / 0.61 | 1.67900 | 1.67050 | 1.68850 | 2023.08.23 17:10:51 | filled | 1.68000 | ||
2023.08.24 15:45:50 | 95 | EURAUD | sell | 0.61 / 0.61 | 0.00000 | 2023.08.24 15:45:50 | filled | sl 1.68254 | ||||
2023.08.30 16:44:21 | 96 | EURAUD | buy limit | 0.61 / 0.61 | 1.67900 | 1.67050 | 1.68850 | 2023.08.30 16:47:45 | filled | 1.68000 | ||
2023.08.30 21:54:31 | 97 | EURAUD | sell | 0.61 / 0.61 | 0.00000 | 2023.08.30 21:54:31 | filled | sl 1.68525 | ||||
2023.09.01 16:05:20 | 98 | EURAUD | buy limit | 0.62 / 0 | 1.66900 | 1.66050 | 1.67850 | 2023.09.01 18:05:00 | canceled | 1.67000 | ||
2023.09.04 17:54:11 | 99 | EURAUD | buy limit | 0.63 / 0 | 1.66900 | 1.66050 | 1.67850 | 2023.09.04 18:05:00 | canceled | 1.67000 | ||
2023.09.11 17:05:01 | 100 | EURAUD | buy limit | 0.63 / 0.63 | 1.66900 | 1.66050 | 1.67850 | 2023.09.11 17:17:33 | filled | 1.67000 | ||
2023.09.13 01:27:41 | 101 | EURAUD | sell | 0.63 / 0.63 | 0.00000 | 2023.09.13 01:27:41 | filled | sl 1.67348 | ||||
2023.09.18 17:04:31 | 102 | EURAUD | buy limit | 0.64 / 0.64 | 1.65900 | 1.65050 | 1.66850 | 2023.09.18 17:31:32 | filled | 1.66000 | ||
2023.09.20 14:13:12 | 103 | EURAUD | sell | 0.64 / 0.64 | 0.00000 | 2023.09.20 14:13:12 | filled | sl 1.65050 | ||||
2023.09.20 16:07:14 | 104 | EURAUD | buy limit | 0.62 / 0.62 | 1.64900 | 1.64050 | 1.65850 | 2023.09.20 16:45:00 | filled | 1.65000 | ||
2023.09.21 00:36:08 | 105 | EURAUD | sell | 0.62 / 0.62 | 0.00000 | 2023.09.21 00:36:08 | filled | sl 1.65251 | ||||
2023.09.22 15:58:29 | 106 | EURAUD | buy limit | 0.63 / 0.63 | 1.64900 | 1.64050 | 1.65850 | 2023.09.22 16:14:36 | filled | 1.65000 | ||
2023.09.22 22:10:00 | 107 | EURAUD | sell | 0.63 / 0.63 | 0.00000 | 2023.09.22 22:10:00 | filled | sl 1.65169 | ||||
2023.09.25 16:50:09 | 108 | EURAUD | buy limit | 0.64 / 0.64 | 1.64900 | 1.64050 | 1.65850 | 2023.09.25 17:12:47 | filled | 1.65000 | ||
2023.09.26 11:05:12 | 109 | EURAUD | sell | 0.64 / 0.64 | 0.00000 | 2023.09.26 11:05:12 | filled | sl 1.65207 | ||||
2023.09.26 17:36:34 | 110 | EURAUD | buy limit | 0.65 / 0.65 | 1.64900 | 1.64050 | 1.65850 | 2023.09.26 17:51:53 | filled | 1.65000 | ||
2023.09.27 07:40:06 | 111 | EURAUD | sell | 0.65 / 0.65 | 0.00000 | 2023.09.27 07:40:06 | filled | sl 1.65389 | ||||
2023.09.27 16:34:03 | 112 | EURAUD | buy limit | 0.66 / 0.66 | 1.64900 | 1.64050 | 1.65850 | 2023.09.27 16:54:49 | filled | 1.65000 | ||
2023.09.27 19:18:17 | 113 | EURAUD | sell | 0.66 / 0.66 | 0.00000 | 2023.09.27 19:18:17 | filled | |||||
2023.09.29 17:51:55 | 114 | EURAUD | buy limit | 0.66 / 0.66 | 1.63900 | 1.63050 | 1.64850 | 2023.09.29 17:54:48 | filled | 1.64000 | ||
2023.09.29 21:55:27 | 115 | EURAUD | sell | 0.66 / 0.66 | 0.00000 | 2023.09.29 21:55:27 | filled | sl 1.64368 | ||||
2023.10.03 16:00:50 | 116 | EURAUD | sell limit | 0.68 / 0.68 | 1.66100 | 1.66950 | 1.65150 | 2023.10.03 16:11:54 | filled | 1.66000 | ||
2023.10.05 07:40:06 | 117 | EURAUD | buy | 0.68 / 0.68 | 0.00000 | 2023.10.05 07:40:06 | filled | sl 1.65172 | ||||
2023.10.23 16:04:03 | 118 | EURAUD | sell limit | 0.69 / 0.69 | 1.68100 | 1.68950 | 1.67150 | 2023.10.23 18:00:52 | filled | 1.68000 | ||
2023.10.24 12:22:05 | 119 | EURAUD | buy | 0.69 / 0.69 | 0.00000 | 2023.10.24 12:22:05 | filled | sl 1.67317 | ||||
2023.11.03 16:07:35 | 120 | EURAUD | buy limit | 0.7 / 0.7 | 1.64900 | 1.64050 | 1.65850 | 2023.11.03 17:47:35 | filled | 1.65000 | ||
2023.11.07 04:38:41 | 121 | EURAUD | sell | 0.7 / 0.7 | 0.00000 | 2023.11.07 04:38:41 | filled | sl 1.65241 | ||||
2023.11.10 15:55:32 | 122 | EURAUD | sell limit | 0.71 / 0.71 | 1.68100 | 1.68950 | 1.67150 | 2023.11.10 17:00:17 | filled | 1.68000 | ||
2023.11.13 15:43:12 | 123 | EURAUD | buy | 0.71 / 0.71 | 0.00000 | 2023.11.13 15:43:12 | filled | sl 1.67512 | ||||
2023.11.15 16:54:56 | 124 | EURAUD | buy limit | 0.71 / 0.71 | 1.66900 | 1.66050 | 1.67850 | 2023.11.15 17:01:53 | filled | 1.67000 | ||
2023.11.16 05:18:36 | 125 | EURAUD | sell | 0.71 / 0.71 | 0.00000 | 2023.11.16 05:18:36 | filled | sl 1.67426 | ||||
2023.11.20 16:21:07 | 126 | EURAUD | buy limit | 0.71 / 0 | 1.66900 | 1.66050 | 1.67850 | 2023.11.20 18:05:00 | canceled | 1.67000 | ||
2023.11.30 17:24:55 | 127 | EURAUD | buy limit | 0.71 / 0.71 | 1.64900 | 1.64050 | 1.65850 | 2023.11.30 17:41:30 | filled | 1.65000 | ||
2023.12.01 16:40:46 | 128 | EURAUD | sell | 0.71 / 0.71 | 0.00000 | 2023.12.01 16:40:46 | filled | sl 1.64050 | ||||
2023.12.01 16:42:58 | 129 | EURAUD | buy limit | 0.7 / 0.7 | 1.63900 | 1.63050 | 1.64850 | 2023.12.01 16:51:12 | filled | 1.64000 | ||
2023.12.01 20:03:56 | 130 | EURAUD | sell | 0.7 / 0.7 | 0.00000 | 2023.12.01 20:03:56 | filled | sl 1.63050 | ||||
2023.12.06 16:45:44 | 131 | EURAUD | buy limit | 0.69 / 0.69 | 1.63900 | 1.63050 | 1.64850 | 2023.12.06 17:04:14 | filled | 1.64000 | ||
2023.12.07 06:27:26 | 132 | EURAUD | sell | 0.69 / 0.69 | 0.00000 | 2023.12.07 06:27:26 | filled | sl 1.64737 | ||||
2023.12.11 16:00:05 | 133 | EURAUD | buy limit | 0.7 / 0.7 | 1.63900 | 1.63050 | 1.64850 | 2023.12.11 16:05:13 | filled | 1.64000 | ||
