Strategy Tester Report |
||||||||||||
Alpari-MT5 (Build 3540) |
||||||||||||
Settings |
||||||||||||
Expert: | GRINDER v.3.03 (FOR OPTIMIZATION 2.015-16.12.2022) | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | M1 (2022.08.12 - 2022.12.17) | |||||||||||
Inputs: | fixedVolume=0 | |||||||||||
volumeProc=1 | ||||||||||||
useCalendar=true | ||||||||||||
newsHigh=true | ||||||||||||
newsMediun=true | ||||||||||||
newsLow=true | ||||||||||||
newsTimeH=15 | ||||||||||||
newsTimeM=0 | ||||||||||||
tradeTimeNews=10 | ||||||||||||
lifeTimePosition=60 | ||||||||||||
averageProfit=1.25 | ||||||||||||
pipsDD=0 | ||||||||||||
_1=BuyStop, SellStop settings | ||||||||||||
tpPending=4000 | ||||||||||||
slPending=0 | ||||||||||||
shiftTimePending=-180 | ||||||||||||
distancePips=25 | ||||||||||||
updatePeriod=60 | ||||||||||||
pipsDDpending=200 | ||||||||||||
_2=Position enter market settings | ||||||||||||
useBuySell=false | ||||||||||||
tpPosition=0 | ||||||||||||
slPosition=0 | ||||||||||||
shiftTimePosition=-2 | ||||||||||||
_3=Trail Settings | ||||||||||||
useTrailSAR=true | ||||||||||||
trailTF=5 | ||||||||||||
startTrailSAR=50 | ||||||||||||
sarStep=0.12 | ||||||||||||
sarMaximum=0.35 | ||||||||||||
useTrail=false | ||||||||||||
tStopP=50 | ||||||||||||
trailingStepP=75 | ||||||||||||
_4=MA filter | ||||||||||||
useMA=true | ||||||||||||
maTF=20 | ||||||||||||
maPeriod=1 | ||||||||||||
maShift=0 | ||||||||||||
maMethod=2 | ||||||||||||
maAppliedPrice=5 | ||||||||||||
_5=Bollinger Bands filter | ||||||||||||
useBB=true | ||||||||||||
bbTF=16385 | ||||||||||||
bbPeriod=5 | ||||||||||||
bbShift=20 | ||||||||||||
bbDev=2.5 | ||||||||||||
bbAppliedPrice=5 | ||||||||||||
bbBars=4 | ||||||||||||
bbPointsMin=60 | ||||||||||||
_6=RSI filter | ||||||||||||
useRSI=true | ||||||||||||
rsiTF=30 | ||||||||||||
rsiPeriod=14 | ||||||||||||
rsiAppliedPrice=5 | ||||||||||||
rsiUP=60 | ||||||||||||
rsiDN=66 | ||||||||||||
hedge_options= Hedge Options | ||||||||||||
useHedge=true | ||||||||||||
dd_For_Hedge=10 | ||||||||||||
coefficient_Hedge=0.4 | ||||||||||||
intervalHedge=5 | ||||||||||||
profit_options= Profit Options | ||||||||||||
useTarget=true | ||||||||||||
useDateFixingTargetValue=false | ||||||||||||
dateFixingTargetValue=1670803800 | ||||||||||||
targetProfitDate=1.25 | ||||||||||||
targetProfitPair=3 | ||||||||||||
equity_options= Equity Profit Options | ||||||||||||
USE_EQUITY_PROFIT=false | ||||||||||||
EQUITY_TYPE=1 | ||||||||||||
EQUITY_FIXED_LEVEL=10100 | ||||||||||||
EQUITY_PERCENT_LEVEL=2 | ||||||||||||
_8=Others Settings | ||||||||||||
hourRefreshNews=1 | ||||||||||||
magicW=1361 | ||||||||||||
slip=20 | ||||||||||||
vis_options= Visual Options | ||||||||||||
showInfoPanel=true | ||||||||||||
clrBG=2565927 | ||||||||||||
sizeFont=10 | ||||||||||||
clrTxt=16777215 | ||||||||||||
valuePlus=65407 | ||||||||||||
valueMinus=17919 | ||||||||||||
clrHigh=255 | ||||||||||||
clrMedium=36095 | ||||||||||||
clrLow=65535 | ||||||||||||
styleLine=3 | ||||||||||||
clrCurr=16776960 | ||||||||||||
styleCurr=0 | ||||||||||||
Company: | Alpari | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% real ticks | |||||||||||
Bars: | 130748 | Ticks: | 12763518 | Symbols: | 1 | |||||||
Total Net Profit: | 3 044.50 | Balance Drawdown Absolute: | 0.80 | Equity Drawdown Absolute: | 71.49 | |||||||
Gross Profit: | 3 066.73 | Balance Drawdown Maximal: | 1.04 (0.01%) | Equity Drawdown Maximal: | 183.28 (1.50%) | |||||||
Gross Loss: | -22.23 | Balance Drawdown Relative: | 0.01% (1.01) | Equity Drawdown Relative: | 1.71% (172.61) | |||||||
Profit Factor: | 137.95 | Expected Payoff: | 122.67 | Margin Level: | 9951.40% | |||||||
Recovery Factor: | 16.61 | Sharpe Ratio: | 65.83 | Z-Score: | 0.00 (0.00%) | |||||||
AHPR: | 1.0108 (1.08%) | LR Correlation: | 0.98 | OnTester result: | 0 | |||||||
GHPR: | 1.0107 (1.07%) | LR Standard Error: | 181.36 | |||||||||
Total Trades: | 25 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 25 (100.00%) | |||||||
Total Deals: | 50 | Profit Trades (% of total): | 25 (100.00%) | Loss Trades (% of total): | 0 (0.00%) | |||||||
Largest profit trade: | 460.71 | Largest loss trade: | 0.00 | |||||||||
Average profit trade: | 122.67 | Average loss trade: | 0.00 | |||||||||
Maximum consecutive wins ($): | 25 (3 066.73) | Maximum consecutive losses ($): | 0 (0.00) | |||||||||
Maximal consecutive profit (count): | 3 066.73 (25) | Maximal consecutive loss (count): | 0.00 (0) | |||||||||
Average consecutive wins: | 25 | Average consecutive losses: | 0 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.97 | Correlation (Profits,MAE): | 0.08 | Correlation (MFE,MAE): | 0.1468 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:01:53 | Maximal position holding time: | 3:25:32 | Average position holding time: | 1:00:48 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2022.08.17 17:03:10 | 2 | EURUSD | buy stop | 0.49 / 0.49 | 1.01744 | 1.05744 | 2022.08.17 17:03:26 | filled | 1660755600_Pend | |||
2022.08.17 17:24:57 | 3 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 2022.08.17 17:24:57 | filled | sl 1.01800 | ||||
2022.08.17 17:29:59 | 4 | EURUSD | buy stop | 0.49 / 0.49 | 1.01802 | 1.05802 | 2022.08.17 17:34:33 | filled | 1660757400_Pend | |||
2022.08.17 21:00:05 | 5 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 2022.08.17 21:00:05 | filled | |||||
2022.08.30 16:00:00 | 6 | EURUSD | buy stop | 0.5 / 0.5 | 1.00140 | 1.04140 | 2022.08.30 16:00:09 | filled | 1661875200_Pend | |||
2022.08.30 16:44:37 | 7 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.08.30 16:44:37 | filled | sl 1.00282 | ||||
2022.08.31 17:27:00 | 8 | EURUSD | buy stop | 0.5 / 0.5 | 1.00233 | 1.04233 | 2022.08.31 17:31:08 | filled | 1661967000_Pend | |||
2022.08.31 18:11:47 | 9 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.08.31 18:11:47 | filled | sl 1.00469 | ||||
2022.09.01 10:12:00 | 10 | EURUSD | buy stop | 0.5 / 0.5 | 1.00241 | 1.04241 | 2022.09.01 10:12:50 | filled | 1662027300_Pend | |||
2022.09.01 11:12:50 | 11 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.09.01 11:12:50 | filled | |||||
2022.09.07 17:00:00 | 12 | EURUSD | buy stop | 0.51 / 0.51 | 0.99046 | 1.03046 | 2022.09.07 17:00:45 | filled | 1662570000_Pend | |||
2022.09.07 18:06:37 | 13 | EURUSD | sell | 0.51 / 0.51 | 0.00000 | 2022.09.07 18:06:37 | filled | sl 0.99420 | ||||
2022.09.15 15:30:55 | 14 | EURUSD | buy stop | 0.52 / 0.52 | 0.99909 | 1.03909 | 2022.09.15 15:32:09 | filled | 1663255800_Pend | |||
2022.09.15 16:08:54 | 15 | EURUSD | sell | 0.52 / 0.52 | 0.00000 | 2022.09.15 16:08:54 | filled | sl 1.00022 | ||||
2022.09.15 17:00:00 | 16 | EURUSD | buy stop | 0.52 / 0.52 | 1.00014 | 1.04014 | 2022.09.15 17:00:08 | filled | 1663261200_Pend | |||
2022.09.15 18:06:42 | 17 | EURUSD | sell | 0.52 / 0.52 | 0.00000 | 2022.09.15 18:06:42 | filled | |||||
2022.09.19 13:00:10 | 18 | EURUSD | buy stop | 0.52 / 0.52 | 0.99733 | 1.03733 | 2022.09.19 13:00:25 | filled | 1663592400_Pend | |||
2022.09.19 14:09:45 | 19 | EURUSD | sell | 0.52 / 0.52 | 0.00000 | 2022.09.19 14:09:45 | filled | sl 0.99904 | ||||
2022.10.11 11:00:33 | 20 | EURUSD | buy stop | 0.54 / 0.54 | 0.97021 | 1.01021 | 2022.10.11 11:03:19 | filled | 1665486000_Pend | |||
2022.10.11 11:21:34 | 21 | EURUSD | sell | 0.54 / 0.54 | 0.00000 | 2022.10.11 11:21:34 | filled | sl 0.97067 | ||||
2022.10.11 12:57:00 | 22 | EURUSD | buy stop | 0.54 / 0.54 | 0.96955 | 1.00955 | 2022.10.11 13:08:25 | filled | 1665493200_Pend | |||
2022.10.11 14:45:04 | 23 | EURUSD | sell | 0.54 / 0.54 | 0.00000 | 2022.10.11 14:45:04 | filled | sl 0.97302 | ||||
2022.10.13 01:27:34 | 24 | EURUSD | buy stop | 0.55 / 0 | 0.97103 | 1.01103 | 2022.10.13 01:40:01 | canceled | 1665624600_Pend | |||
2022.10.13 17:32:47 | 25 | EURUSD | buy stop | 0.55 / 0.55 | 0.96952 | 1.00952 | 2022.10.13 17:32:48 | filled | 1665682200_Pend | |||
2022.10.13 18:58:19 | 26 | EURUSD | sell | 0.55 / 0.55 | 0.00000 | 2022.10.13 18:58:19 | filled | sl 0.97722 | ||||
2022.10.20 17:00:00 | 27 | EURUSD | buy stop | 0.57 / 0.57 | 0.97889 | 1.01889 | 2022.10.20 17:00:30 | filled | 1666285200_Pend | |||
2022.10.20 17:40:46 | 28 | EURUSD | sell | 0.57 / 0.57 | 0.00000 | 2022.10.20 17:40:46 | filled | sl 0.98247 | ||||
2022.11.02 20:00:01 | 29 | EURUSD | buy stop | 0.57 / 0.57 | 0.98841 | 1.02841 | 2022.11.02 20:00:05 | filled | 1667419200_Pend | |||
2022.11.02 20:01:58 | 30 | EURUSD | sell | 0.57 / 0.57 | 0.00000 | 2022.11.02 20:01:58 | filled | |||||
2022.11.04 10:12:00 | 31 | EURUSD | buy stop | 0.6 / 0.6 | 0.97795 | 1.01795 | 2022.11.04 10:16:38 | filled | 1667556900_Pend | |||
2022.11.04 11:16:56 | 32 | EURUSD | sell | 0.6 / 0.6 | 0.00000 | 2022.11.04 11:16:56 | filled | |||||
2022.11.04 11:27:41 | 33 | EURUSD | buy stop | 0.6 / 0.6 | 0.97851 | 1.01851 | 2022.11.04 11:28:04 | filled | 1667561400_Pend | |||
2022.11.04 12:33:15 | 34 | EURUSD | sell | 0.6 / 0.6 | 0.00000 | 2022.11.04 12:33:15 | filled | |||||
2022.11.08 12:54:07 | 35 | EURUSD | buy stop | 0.58 / 0.58 | 0.99932 | 1.03932 | 2022.11.08 13:03:12 | filled | 1667912160_Pend | |||
2022.11.08 13:31:34 | 36 | EURUSD | sell | 0.58 / 0.58 | 0.00000 | 2022.11.08 13:31:34 | filled | sl 1.00005 | ||||
2022.11.16 17:00:01 | 37 | EURUSD | buy stop | 0.56 / 0.56 | 1.03906 | 1.07906 | 2022.11.16 17:00:50 | filled | 1668618000_Pend | |||
2022.11.16 18:00:50 | 38 | EURUSD | sell | 0.56 / 0.56 | 0.00000 | 2022.11.16 18:00:50 | filled | |||||
2022.11.16 21:32:15 | 39 | EURUSD | buy stop | 0.57 / 0.57 | 1.03751 | 1.07751 | 2022.11.16 21:32:28 | filled | 1668634500_Pend | |||
2022.11.16 22:10:09 | 40 | EURUSD | sell | 0.57 / 0.57 | 0.00000 | 2022.11.16 22:10:09 | filled | sl 1.03830 | ||||
2022.11.18 16:57:00 | 41 | EURUSD | buy stop | 0.57 / 0.57 | 1.03311 | 1.07311 | 2022.11.18 17:01:28 | filled | 1668790800_Pend | |||
2022.11.18 18:22:24 | 42 | EURUSD | sell | 0.57 / 0.57 | 0.00000 | 2022.11.18 18:22:24 | filled | sl 1.03616 | ||||
2022.11.30 11:02:52 | 43 | EURUSD | buy stop | 0.58 / 0 | 1.03748 | 1.07748 | 2022.11.30 11:05:00 | canceled | 1669805700_Pend | |||
2022.11.30 15:12:00 | 44 | EURUSD | buy stop | 0.58 / 0.58 | 1.03770 | 1.07770 | 2022.11.30 15:14:25 | filled | 1669821300_Pend | |||
2022.11.30 16:14:26 | 45 | EURUSD | sell | 0.58 / 0.58 | 0.00000 | 2022.11.30 16:14:26 | filled | |||||
2022.11.30 20:30:22 | 46 | EURUSD | buy stop | 0.58 / 0.58 | 1.03381 | 1.07381 | 2022.11.30 20:30:23 | filled | 1669840200_Pend | |||
2022.11.30 22:30:42 | 47 | EURUSD | sell | 0.58 / 0.58 | 0.00000 | 2022.11.30 22:30:42 | filled | sl 1.04182 | ||||
2022.12.14 17:28:14 | 48 | EURUSD | buy stop | 0.59 / 0.59 | 1.06550 | 1.10550 | 2022.12.14 17:29:14 | filled | 1671039000_Pend | |||
2022.12.14 18:29:14 | 49 | EURUSD | sell | 0.59 / 0.59 | 0.00000 | 2022.12.14 18:29:14 | filled | |||||
2022.12.15 15:30:16 | 50 | EURUSD | buy stop | 0.59 / 0.59 | 1.06510 | 1.10510 | 2022.12.15 15:30:17 | filled | 1671118200_Pend | |||
2022.12.15 16:13:32 | 51 | EURUSD | sell | 0.59 / 0.59 | 0.00000 | 2022.12.15 16:13:32 | filled | |||||
2022.12.16 10:12:00 | 52 | EURUSD | buy stop | 0.61 / 0.61 | 1.06396 | 1.10396 | 2022.12.16 10:14:36 | filled | 1671185700_Pend | |||
2022.12.16 11:05:18 | 53 | EURUSD | sell | 0.61 / 0.61 | 0.00000 | 2022.12.16 11:05:18 | filled | sl 1.06472 | ||||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2022.08.12 00:00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
2022.08.17 17:03:26 | 2 | EURUSD | buy | in | 0.49 | 1.01744 | 2 | -0.80 | 0.00 | 0.00 | 9 999.20 | 1660755600_Pend |
2022.08.17 17:24:57 | 3 | EURUSD | sell | out | 0.49 | 1.01798 | 3 | -0.80 | 0.00 | 26.46 | 10 024.86 | sl 1.01800 |
2022.08.17 17:34:33 | 4 | EURUSD | buy | in | 0.49 | 1.01803 | 4 | -0.80 | 0.00 | 0.00 | 10 024.06 | 1660757400_Pend |
2022.08.17 21:00:05 | 5 | EURUSD | sell | out | 0.49 | 1.01819 | 5 | -0.80 | 0.00 | 7.84 | 10 031.10 | |
2022.08.30 16:00:09 | 6 | EURUSD | buy | in | 0.5 | 1.00142 | 6 | -0.80 | 0.00 | 0.00 | 10 030.30 | 1661875200_Pend |
2022.08.30 16:44:37 | 7 | EURUSD | sell | out | 0.5 | 1.00279 | 7 | -0.80 | 0.00 | 68.50 | 10 098.00 | sl 1.00282 |
2022.08.31 17:31:08 | 8 | EURUSD | buy | in | 0.5 | 1.00234 | 8 | -0.80 | 0.00 | 0.00 | 10 097.20 | 1661967000_Pend |
2022.08.31 18:11:47 | 9 | EURUSD | sell | out | 0.5 | 1.00468 | 9 | -0.80 | 0.00 | 117.00 | 10 213.40 | sl 1.00469 |
2022.09.01 10:12:50 | 10 | EURUSD | buy | in | 0.5 | 1.00241 | 10 | -0.80 | 0.00 | 0.00 | 10 212.60 | 1662027300_Pend |
2022.09.01 11:12:50 | 11 | EURUSD | sell | out | 0.5 | 1.00335 | 11 | -0.80 | 0.00 | 47.00 | 10 258.80 | |
2022.09.07 17:00:45 | 12 | EURUSD | buy | in | 0.51 | 0.99046 | 12 | -0.81 | 0.00 | 0.00 | 10 257.99 | 1662570000_Pend |
2022.09.07 18:06:37 | 13 | EURUSD | sell | out | 0.51 | 0.99420 | 13 | -0.81 | 0.00 | 190.74 | 10 447.92 | sl 0.99420 |
2022.09.15 15:32:09 | 14 | EURUSD | buy | in | 0.52 | 0.99910 | 14 | -0.83 | 0.00 | 0.00 | 10 447.09 | 1663255800_Pend |
2022.09.15 16:08:54 | 15 | EURUSD | sell | out | 0.52 | 1.00020 | 15 | -0.83 | 0.00 | 57.20 | 10 503.46 | sl 1.00022 |
2022.09.15 17:00:08 | 16 | EURUSD | buy | in | 0.52 | 1.00014 | 16 | -0.83 | 0.00 | 0.00 | 10 502.63 | 1663261200_Pend |
2022.09.15 18:06:42 | 17 | EURUSD | sell | out | 0.52 | 1.00027 | 17 | -0.83 | 0.00 | 6.76 | 10 508.56 | |
2022.09.19 13:00:25 | 18 | EURUSD | buy | in | 0.52 | 0.99733 | 18 | -0.83 | 0.00 | 0.00 | 10 507.73 | 1663592400_Pend |
2022.09.19 14:09:45 | 19 | EURUSD | sell | out | 0.52 | 0.99902 | 19 | -0.83 | 0.00 | 87.88 | 10 594.78 | sl 0.99904 |
2022.10.11 11:03:19 | 20 | EURUSD | buy | in | 0.54 | 0.97021 | 20 | -0.84 | 0.00 | 0.00 | 10 593.94 | 1665486000_Pend |
2022.10.11 11:21:34 | 21 | EURUSD | sell | out | 0.54 | 0.97066 | 21 | -0.84 | 0.00 | 24.30 | 10 617.40 | sl 0.97067 |
2022.10.11 13:08:25 | 22 | EURUSD | buy | in | 0.54 | 0.96956 | 22 | -0.84 | 0.00 | 0.00 | 10 616.56 | 1665493200_Pend |
2022.10.11 14:45:04 | 23 | EURUSD | sell | out | 0.54 | 0.97302 | 23 | -0.84 | 0.00 | 186.84 | 10 802.56 | sl 0.97302 |
2022.10.13 17:32:48 | 24 | EURUSD | buy | in | 0.55 | 0.96954 | 25 | -0.85 | 0.00 | 0.00 | 10 801.71 | 1665682200_Pend |
2022.10.13 18:58:19 | 25 | EURUSD | sell | out | 0.55 | 0.97717 | 26 | -0.86 | 0.00 | 419.65 | 11 220.50 | sl 0.97722 |
2022.10.20 17:00:30 | 26 | EURUSD | buy | in | 0.57 | 0.97889 | 27 | -0.89 | 0.00 | 0.00 | 11 219.61 | 1666285200_Pend |
2022.10.20 17:40:46 | 27 | EURUSD | sell | out | 0.57 | 0.98246 | 28 | -0.90 | 0.00 | 203.49 | 11 422.20 | sl 0.98247 |
2022.11.02 20:00:05 | 28 | EURUSD | buy | in | 0.57 | 0.98842 | 29 | -0.90 | 0.00 | 0.00 | 11 421.30 | 1667419200_Pend |
2022.11.02 20:01:58 | 29 | EURUSD | sell | out | 0.57 | 0.99460 | 30 | -0.91 | 0.00 | 352.26 | 11 772.65 | |
2022.11.04 10:16:38 | 30 | EURUSD | buy | in | 0.6 | 0.97795 | 31 | -0.94 | 0.00 | 0.00 | 11 771.71 | 1667556900_Pend |
2022.11.04 11:16:56 | 31 | EURUSD | sell | out | 0.6 | 0.97806 | 32 | -0.94 | 0.00 | 6.60 | 11 777.37 | |
2022.11.04 11:28:04 | 32 | EURUSD | buy | in | 0.6 | 0.97851 | 33 | -0.94 | 0.00 | 0.00 | 11 776.43 | 1667561400_Pend |
2022.11.04 12:33:15 | 33 | EURUSD | sell | out | 0.6 | 0.97861 | 34 | -0.94 | 0.00 | 6.00 | 11 781.49 | |
2022.11.08 13:03:12 | 34 | EURUSD | buy | in | 0.58 | 0.99933 | 35 | -0.93 | 0.00 | 0.00 | 11 780.56 | 1667912160_Pend |
2022.11.08 13:31:34 | 35 | EURUSD | sell | out | 0.58 | 1.00003 | 36 | -0.93 | 0.00 | 40.60 | 11 820.23 | sl 1.00005 |
2022.11.16 17:00:50 | 36 | EURUSD | buy | in | 0.56 | 1.03908 | 37 | -0.93 | 0.00 | 0.00 | 11 819.30 | 1668618000_Pend |
2022.11.16 18:00:50 | 37 | EURUSD | sell | out | 0.56 | 1.04076 | 38 | -0.93 | 0.00 | 94.08 | 11 912.45 | |
2022.11.16 21:32:28 | 38 | EURUSD | buy | in | 0.57 | 1.03751 | 39 | -0.95 | 0.00 | 0.00 | 11 911.50 | 1668634500_Pend |
2022.11.16 22:10:09 | 39 | EURUSD | sell | out | 0.57 | 1.03830 | 40 | -0.95 | 0.00 | 45.03 | 11 955.58 | sl 1.03830 |
2022.11.18 17:01:28 | 40 | EURUSD | buy | in | 0.57 | 1.03320 | 41 | -0.94 | 0.00 | 0.00 | 11 954.64 | 1668790800_Pend |
2022.11.18 18:22:24 | 41 | EURUSD | sell | out | 0.57 | 1.03616 | 42 | -0.94 | 0.00 | 168.72 | 12 122.42 | sl 1.03616 |
2022.11.30 15:14:25 | 42 | EURUSD | buy | in | 0.58 | 1.03771 | 44 | -0.96 | 0.00 | 0.00 | 12 121.46 | 1669821300_Pend |
2022.11.30 16:14:26 | 43 | EURUSD | sell | out | 0.58 | 1.03791 | 45 | -0.96 | 0.00 | 11.60 | 12 132.10 | |
2022.11.30 20:30:23 | 44 | EURUSD | buy | in | 0.58 | 1.03386 | 46 | -0.96 | 0.00 | 0.00 | 12 131.14 | 1669840200_Pend |
2022.11.30 22:30:42 | 45 | EURUSD | sell | out | 0.58 | 1.04182 | 47 | -0.97 | 0.00 | 461.68 | 12 591.85 | sl 1.04182 |
2022.12.14 17:29:14 | 46 | EURUSD | buy | in | 0.59 | 1.06550 | 48 | -1.01 | 0.00 | 0.00 | 12 590.84 | 1671039000_Pend |
2022.12.14 18:29:14 | 47 | EURUSD | sell | out | 0.59 | 1.06593 | 49 | -1.01 | 0.00 | 25.37 | 12 615.20 | |
2022.12.15 15:30:17 | 48 | EURUSD | buy | in | 0.59 | 1.06510 | 50 | -1.01 | 0.00 | 0.00 | 12 614.19 | 1671118200_Pend |
2022.12.15 16:13:32 | 49 | EURUSD | sell | out | 0.59 | 1.07166 | 51 | -1.01 | 0.00 | 387.04 | 13 000.22 | |
2022.12.16 10:14:36 | 50 | EURUSD | buy | in | 0.61 | 1.06396 | 52 | -1.04 | 0.00 | 0.00 | 12 999.18 | 1671185700_Pend |
2022.12.16 11:05:18 | 51 | EURUSD | sell | out | 0.61 | 1.06472 | 53 | -1.04 | 0.00 | 46.36 | 13 044.50 | sl 1.06472 |
-44.50 | 0.00 | 3 089.00 | 13 044.50 | |||||||||