Strategy Tester Report |
||||||||||||
Alpari-MT5 (Build 3540) |
||||||||||||
Settings |
||||||||||||
Expert: | GRINDER v.3.03 (FOR OPTIMIZATION 2.015-16.12.2022) | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | M1 (2022.08.12 - 2022.12.17) | |||||||||||
Inputs: | fixedVolume=0 | |||||||||||
volumeProc=1 | ||||||||||||
useCalendar=true | ||||||||||||
newsHigh=true | ||||||||||||
newsMediun=true | ||||||||||||
newsLow=true | ||||||||||||
newsTimeH=15 | ||||||||||||
newsTimeM=0 | ||||||||||||
tradeTimeNews=10 | ||||||||||||
lifeTimePosition=60 | ||||||||||||
averageProfit=1.25 | ||||||||||||
pipsDD=0 | ||||||||||||
_1=BuyStop, SellStop settings | ||||||||||||
tpPending=4000 | ||||||||||||
slPending=0 | ||||||||||||
shiftTimePending=-180 | ||||||||||||
distancePips=25 | ||||||||||||
updatePeriod=60 | ||||||||||||
pipsDDpending=200 | ||||||||||||
_2=Position enter market settings | ||||||||||||
useBuySell=false | ||||||||||||
tpPosition=0 | ||||||||||||
slPosition=0 | ||||||||||||
shiftTimePosition=-2 | ||||||||||||
_3=Trail Settings | ||||||||||||
useTrailSAR=true | ||||||||||||
trailTF=5 | ||||||||||||
startTrailSAR=50 | ||||||||||||
sarStep=0.12 | ||||||||||||
sarMaximum=0.35 | ||||||||||||
useTrail=false | ||||||||||||
tStopP=50 | ||||||||||||
trailingStepP=75 | ||||||||||||
_4=MA filter | ||||||||||||
useMA=true | ||||||||||||
maTF=20 | ||||||||||||
maPeriod=1 | ||||||||||||
maShift=6 | ||||||||||||
maMethod=3 | ||||||||||||
maAppliedPrice=5 | ||||||||||||
_5=Bollinger Bands filter | ||||||||||||
useBB=true | ||||||||||||
bbTF=16385 | ||||||||||||
bbPeriod=40 | ||||||||||||
bbShift=10 | ||||||||||||
bbDev=3.5 | ||||||||||||
bbAppliedPrice=5 | ||||||||||||
bbBars=18 | ||||||||||||
bbPointsMin=40 | ||||||||||||
_6=RSI filter | ||||||||||||
useRSI=true | ||||||||||||
rsiTF=15 | ||||||||||||
rsiPeriod=20 | ||||||||||||
rsiAppliedPrice=5 | ||||||||||||
rsiUP=69 | ||||||||||||
rsiDN=48 | ||||||||||||
hedge_options= Hedge Options | ||||||||||||
useHedge=true | ||||||||||||
dd_For_Hedge=10 | ||||||||||||
coefficient_Hedge=0.4 | ||||||||||||
intervalHedge=5 | ||||||||||||
profit_options= Profit Options | ||||||||||||
useTarget=true | ||||||||||||
useDateFixingTargetValue=false | ||||||||||||
dateFixingTargetValue=1670803800 | ||||||||||||
targetProfitDate=1.25 | ||||||||||||
targetProfitPair=3 | ||||||||||||
equity_options= Equity Profit Options | ||||||||||||
USE_EQUITY_PROFIT=false | ||||||||||||
EQUITY_TYPE=1 | ||||||||||||
EQUITY_FIXED_LEVEL=10100 | ||||||||||||
EQUITY_PERCENT_LEVEL=2 | ||||||||||||
_8=Others Settings | ||||||||||||
hourRefreshNews=1 | ||||||||||||
magicW=1361 | ||||||||||||
slip=20 | ||||||||||||
vis_options= Visual Options | ||||||||||||
showInfoPanel=true | ||||||||||||
clrBG=2565927 | ||||||||||||
sizeFont=10 | ||||||||||||
clrTxt=16777215 | ||||||||||||
valuePlus=65407 | ||||||||||||
valueMinus=17919 | ||||||||||||
clrHigh=255 | ||||||||||||
clrMedium=36095 | ||||||||||||
clrLow=65535 | ||||||||||||
styleLine=3 | ||||||||||||
clrCurr=16776960 | ||||||||||||
styleCurr=0 | ||||||||||||
Company: | Alpari | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% real ticks | |||||||||||
Bars: | 130748 | Ticks: | 12763518 | Symbols: | 1 | |||||||
Total Net Profit: | 5 201.19 | Balance Drawdown Absolute: | 0.80 | Equity Drawdown Absolute: | 35.23 | |||||||
Gross Profit: | 5 416.54 | Balance Drawdown Maximal: | 79.57 (0.56%) | Equity Drawdown Maximal: | 412.33 (2.95%) | |||||||
Gross Loss: | -215.35 | Balance Drawdown Relative: | 0.56% (79.57) | Equity Drawdown Relative: | 2.99% (323.99) | |||||||
Profit Factor: | 25.15 | Expected Payoff: | 78.81 | Margin Level: | 5330.11% | |||||||
Recovery Factor: | 12.61 | Sharpe Ratio: | 36.33 | Z-Score: | 1.16 (74.99%) | |||||||
AHPR: | 1.0064 (0.64%) | LR Correlation: | 0.99 | OnTester result: | 0 | |||||||
GHPR: | 1.0064 (0.64%) | LR Standard Error: | 255.55 | |||||||||
Total Trades: | 66 | Short Trades (won %): | 20 (95.00%) | Long Trades (won %): | 46 (91.30%) | |||||||
Total Deals: | 128 | Profit Trades (% of total): | 61 (92.42%) | Loss Trades (% of total): | 5 (7.58%) | |||||||
Largest profit trade: | 429.00 | Largest loss trade: | -78.46 | |||||||||
Average profit trade: | 88.80 | Average loss trade: | -43.07 | |||||||||
Maximum consecutive wins ($): | 25 (2 629.69) | Maximum consecutive losses ($): | 1 (-78.46) | |||||||||
Maximal consecutive profit (count): | 2 629.69 (25) | Maximal consecutive loss (count): | -78.46 (1) | |||||||||
Average consecutive wins: | 10 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.92 | Correlation (Profits,MAE): | 0.37 | Correlation (MFE,MAE): | 0.2920 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:00:01 | Maximal position holding time: | 15:16:24 | Average position holding time: | 1:28:02 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2022.08.17 11:57:00 | 2 | EURUSD | buy stop | 0.49 / 0.49 | 1.01713 | 1.05713 | 2022.08.17 12:03:53 | filled | 1660737600_Pend | |||
2022.08.17 13:16:42 | 3 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 2022.08.17 13:16:42 | filled | sl 1.01761 | ||||
2022.08.17 16:27:00 | 4 | EURUSD | buy stop | 0.49 / 0.49 | 1.01691 | 1.05691 | 2022.08.17 16:28:14 | filled | 1660753800_Pend | |||
2022.08.17 17:24:57 | 5 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 2022.08.17 17:24:57 | filled | sl 1.01800 | ||||
2022.08.17 17:27:00 | 6 | EURUSD | buy stop | 0.49 / 0.49 | 1.01815 | 1.05815 | 2022.08.17 17:29:59 | filled | 1660757400_Pend | |||
2022.08.17 21:00:05 | 7 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 2022.08.17 21:00:05 | filled | |||||
2022.08.17 21:00:05 | 8 | EURUSD | buy stop | 0.49 / 0.49 | 1.01768 | 1.05768 | 2022.08.17 21:01:00 | filled | 1660770000_Pend | |||
2022.08.17 21:46:57 | 9 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 2022.08.17 21:46:57 | filled | sl 1.01927 | ||||
2022.08.18 11:57:00 | 10 | EURUSD | buy stop | 0.49 / 0.49 | 1.01709 | 1.05709 | 2022.08.18 12:03:54 | filled | 1660824000_Pend | |||
2022.08.18 13:06:50 | 11 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 2022.08.18 13:06:50 | filled | |||||
2022.08.18 15:32:07 | 12 | EURUSD | sell stop | 0.49 / 0.49 | 1.01721 | 0.97721 | 2022.08.18 15:35:26 | filled | 1660836600_Pend | |||
2022.08.18 17:14:11 | 13 | EURUSD | buy | 0.49 / 0.49 | 0.00000 | 2022.08.18 17:14:11 | filled | sl 1.01262 | ||||
2022.08.24 12:31:00 | 14 | EURUSD | sell stop | 0.52 / 0.52 | 0.99519 | 0.95519 | 2022.08.24 12:33:26 | filled | 1661344440_Pend | |||
2022.08.24 12:41:36 | 15 | EURUSD | buy stop | 0.52 / 0 | 0.99577 | 1.03577 | 2022.08.24 12:44:00 | canceled | 1661344440_Pend | |||
2022.08.24 14:03:19 | 16 | EURUSD | buy | 0.52 / 0.52 | 0.00000 | 2022.08.24 14:03:19 | filled | sl 0.99251 | ||||
2022.08.25 08:57:00 | 17 | EURUSD | buy stop | 0.52 / 0.52 | 0.99963 | 1.03963 | 2022.08.25 09:00:37 | filled | 1661418000_Pend | |||
2022.08.25 09:50:09 | 18 | EURUSD | sell | 0.52 / 0.52 | 0.00000 | 2022.08.25 09:50:09 | filled | sl 1.00200 | ||||
2022.08.31 15:15:12 | 19 | EURUSD | buy stop | 0.53 / 0.53 | 1.00130 | 1.04130 | 2022.08.31 15:15:14 | filled | 1661958900_Pend | |||
2022.08.31 16:47:24 | 20 | EURUSD | sell | 0.53 / 0.53 | 0.00000 | 2022.08.31 16:47:24 | filled | |||||
2022.08.31 16:47:24 | 21 | EURUSD | buy stop | 0.53 / 0 | 1.00056 | 1.04056 | 2022.08.31 16:55:00 | canceled | 1661964300_Pend | |||
2022.08.31 17:27:00 | 22 | EURUSD | buy stop | 0.53 / 0.53 | 1.00233 | 1.04233 | 2022.08.31 17:31:08 | filled | 1661967000_Pend | |||
2022.08.31 18:11:47 | 23 | EURUSD | sell | 0.53 / 0.53 | 0.00000 | 2022.08.31 18:11:47 | filled | sl 1.00469 | ||||
2022.09.07 11:03:43 | 24 | EURUSD | buy stop | 0.54 / 0.54 | 0.99257 | 1.03257 | 2022.09.07 11:05:03 | filled | 1662548400_Pend | |||
2022.09.07 11:59:38 | 25 | EURUSD | sell stop | 0.54 / 0.54 | 0.99049 | 0.95049 | 2022.09.07 12:00:05 | filled | 1662552000_Pend | |||
2022.09.07 13:03:50 | 26 | EURUSD | buy | 0.54 / 0.54 | 0.00000 | 2022.09.07 13:03:50 | filled | |||||
2022.09.07 17:24:19 | 27 | EURUSD | sell | 0.54 / 0.54 | 0.00000 | 2022.09.07 17:24:19 | filled | |||||
2022.09.13 15:30:13 | 28 | EURUSD | sell stop | 0.53 / 0.53 | 1.00967 | 0.96967 | 2022.09.13 15:30:15 | filled | 1663083000_Pend | |||
2022.09.13 15:58:41 | 29 | EURUSD | buy | 0.53 / 0.53 | 0.00000 | 2022.09.13 15:58:41 | filled | |||||
2022.09.15 15:30:02 | 30 | EURUSD | sell stop | 0.55 / 0.55 | 0.99910 | 0.95910 | 2022.09.15 15:31:04 | filled | 1663255800_Pend | |||
2022.09.15 16:12:00 | 31 | EURUSD | buy stop | 0.55 / 0.55 | 1.00020 | 1.04020 | 2022.09.15 16:12:13 | filled | 1663258500_Pend | |||
2022.09.15 16:31:04 | 32 | EURUSD | buy | 0.55 / 0.55 | 0.00000 | 2022.09.15 16:31:04 | filled | |||||
2022.09.15 16:31:05 | 33 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2022.09.15 16:31:05 | filled | |||||
2022.09.15 17:19:07 | 34 | EURUSD | sell | 0.48 / 0.48 | 0.00000 | 2022.09.15 17:19:07 | filled | |||||
2022.09.15 17:27:00 | 35 | EURUSD | buy stop | 0.55 / 0.55 | 0.99872 | 1.03872 | 2022.09.15 17:35:35 | filled | 1663263000_Pend | |||
2022.09.15 17:28:23 | 36 | EURUSD | sell stop | 0.55 / 0.55 | 0.99856 | 0.95856 | 2022.09.15 17:32:18 | filled | 1663263000_Pend | |||
2022.09.15 18:19:21 | 37 | EURUSD | sell | 0.55 / 0.55 | 0.00000 | 2022.09.15 18:19:21 | filled | sl 0.99955 | ||||
2022.09.15 18:19:25 | 38 | EURUSD | buy | 0.17 / 0.17 | 0.00000 | 2022.09.15 18:19:25 | filled | |||||
2022.09.16 08:48:42 | 39 | EURUSD | buy | 0.38 / 0.38 | 0.00000 | 2022.09.16 08:48:42 | filled | |||||
2022.09.27 15:57:00 | 40 | EURUSD | sell stop | 0.57 / 0.57 | 0.96222 | 0.92222 | 2022.09.27 16:01:21 | filled | 1664294400_Pend | |||
2022.09.27 17:01:21 | 41 | EURUSD | buy | 0.57 / 0.57 | 0.00000 | 2022.09.27 17:01:21 | filled | |||||
2022.09.27 17:01:21 | 42 | EURUSD | sell stop | 0.58 / 0.58 | 0.96138 | 0.92138 | 2022.09.27 17:01:32 | filled | 1664297700_Pend | |||
2022.09.27 18:17:05 | 43 | EURUSD | buy | 0.58 / 0.58 | 0.00000 | 2022.09.27 18:17:05 | filled | |||||
2022.09.28 17:27:11 | 44 | EURUSD | buy stop | 0.58 / 0.58 | 0.96186 | 1.00186 | 2022.09.28 17:27:58 | filled | 1664386200_Pend | |||
2022.09.28 18:31:36 | 45 | EURUSD | sell | 0.58 / 0.58 | 0.00000 | 2022.09.28 18:31:36 | filled | sl 0.96343 | ||||
2022.10.03 17:02:48 | 46 | EURUSD | buy stop | 0.57 / 0.57 | 0.97904 | 1.01904 | 2022.10.03 17:05:06 | filled | 1664816400_Pend | |||
2022.10.03 17:46:09 | 47 | EURUSD | sell | 0.57 / 0.57 | 0.00000 | 2022.10.03 17:46:09 | filled | sl 0.98070 | ||||
2022.10.03 20:16:42 | 48 | EURUSD | sell stop | 0.57 / 0.57 | 0.97990 | 0.93990 | 2022.10.03 20:19:55 | filled | 1664828340_Pend | |||
2022.10.03 21:13:31 | 49 | EURUSD | buy | 0.57 / 0.57 | 0.00000 | 2022.10.03 21:13:31 | filled | sl 0.97967 | ||||
2022.10.03 21:57:00 | 50 | EURUSD | buy stop | 0.57 / 0.57 | 0.98196 | 1.02196 | 2022.10.03 21:58:48 | filled | 1664834400_Pend | |||
2022.10.03 22:58:50 | 51 | EURUSD | sell | 0.57 / 0.57 | 0.00000 | 2022.10.03 22:58:50 | filled | |||||
2022.10.06 08:58:58 | 52 | EURUSD | buy stop | 0.57 / 0 | 0.99198 | 1.03198 | 2022.10.06 09:10:00 | canceled | 1665046800_Pend | |||
2022.10.06 09:03:10 | 53 | EURUSD | sell stop | 0.57 / 0.57 | 0.99160 | 0.95160 | 2022.10.06 09:08:08 | filled | 1665046800_Pend | |||
2022.10.06 09:34:13 | 54 | EURUSD | buy | 0.57 / 0.57 | 0.00000 | 2022.10.06 09:34:13 | filled | sl 0.99128 | ||||
2022.10.11 18:57:00 | 55 | EURUSD | buy stop | 0.58 / 0.58 | 0.97548 | 1.01548 | 2022.10.11 18:57:09 | filled | 1665514800_Pend | |||
2022.10.11 19:55:37 | 56 | EURUSD | sell | 0.58 / 0.58 | 0.00000 | 2022.10.11 19:55:37 | filled | sl 0.97660 | ||||
2022.10.12 11:57:03 | 57 | EURUSD | sell stop | 0.59 / 0.59 | 0.97058 | 0.93058 | 2022.10.12 11:57:42 | filled | 1665576000_Pend | |||
2022.10.12 12:31:00 | 58 | EURUSD | buy stop | 0.59 / 0.59 | 0.97103 | 1.01103 | 2022.10.12 12:33:16 | filled | 1665578040_Pend | |||
2022.10.12 12:57:42 | 59 | EURUSD | buy | 0.59 / 0.59 | 0.00000 | 2022.10.12 12:57:42 | filled | |||||
2022.10.12 12:57:45 | 60 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 2022.10.12 12:57:45 | filled | |||||
2022.10.12 13:36:13 | 61 | EURUSD | sell | 0.53 / 0.53 | 0.00000 | 2022.10.12 13:36:13 | filled | |||||
2022.10.12 15:27:00 | 62 | EURUSD | sell stop | 0.59 / 0.59 | 0.97027 | 0.93027 | 2022.10.12 15:30:00 | filled | 1665588600_Pend | |||
2022.10.12 16:31:01 | 63 | EURUSD | buy | 0.59 / 0.59 | 0.00000 | 2022.10.12 16:31:01 | filled | |||||
2022.10.12 16:38:02 | 64 | EURUSD | buy stop | 0.59 / 0 | 0.97079 | 1.01079 | 2022.10.12 16:40:00 | canceled | 1665592200_Pend | |||
2022.10.13 18:00:00 | 65 | EURUSD | buy stop | 0.59 / 0.59 | 0.97154 | 1.01154 | 2022.10.13 18:04:58 | filled | 1665684000_Pend | |||
2022.10.13 18:58:19 | 66 | EURUSD | sell | 0.59 / 0.59 | 0.00000 | 2022.10.13 18:58:19 | filled | sl 0.97722 | ||||
2022.10.17 15:30:08 | 67 | EURUSD | buy stop | 0.6 / 0.6 | 0.97571 | 1.01571 | 2022.10.17 15:30:19 | filled | 1666020600_Pend | |||
2022.10.17 15:31:17 | 68 | EURUSD | sell stop | 0.6 / 0 | 0.97555 | 0.93555 | 2022.10.17 15:40:00 | canceled | 1666020600_Pend | |||
2022.10.17 16:24:19 | 69 | EURUSD | sell | 0.6 / 0.6 | 0.00000 | 2022.10.17 16:24:19 | filled | sl 0.97787 | ||||
2022.10.21 16:07:00 | 70 | EURUSD | buy stop | 0.61 / 0.61 | 0.97869 | 1.01869 | 2022.10.21 16:07:11 | filled | 1666368600_Pend | |||
2022.10.21 17:16:43 | 71 | EURUSD | sell | 0.61 / 0.61 | 0.00000 | 2022.10.21 17:16:43 | filled | sl 0.97947 | ||||
2022.10.21 17:27:05 | 72 | EURUSD | buy stop | 0.61 / 0.61 | 0.97793 | 1.01793 | 2022.10.21 17:30:25 | filled | 1666373400_Pend | |||
2022.10.21 18:02:04 | 73 | EURUSD | sell | 0.61 / 0.61 | 0.00000 | 2022.10.21 18:02:04 | filled | sl 0.97926 | ||||
2022.10.28 08:27:00 | 74 | EURUSD | sell stop | 0.6 / 0.6 | 0.99867 | 0.95867 | 2022.10.28 08:32:39 | filled | 1666945800_Pend | |||
2022.10.28 09:04:07 | 75 | EURUSD | buy | 0.6 / 0.6 | 0.00000 | 2022.10.28 09:04:07 | filled | sl 0.99795 | ||||
2022.11.02 10:42:00 | 76 | EURUSD | buy stop | 0.61 / 0.61 | 0.99017 | 1.03017 | 2022.11.02 10:48:19 | filled | 1667385900_Pend | |||
2022.11.02 11:56:31 | 77 | EURUSD | sell | 0.61 / 0.61 | 0.00000 | 2022.11.02 11:56:31 | filled | |||||
2022.11.02 20:00:06 | 78 | EURUSD | buy stop | 0.61 / 0.61 | 0.98987 | 1.02987 | 2022.11.02 20:00:07 | filled | 1667419200_Pend | |||
2022.11.02 20:06:53 | 79 | EURUSD | sell | 0.61 / 0.61 | 0.00000 | 2022.11.02 20:06:53 | filled | |||||
2022.11.07 08:57:00 | 80 | EURUSD | buy stop | 0.62 / 0.62 | 0.99425 | 1.03425 | 2022.11.07 09:00:08 | filled | 1667811600_Pend | |||
2022.11.07 10:11:27 | 81 | EURUSD | sell | 0.62 / 0.62 | 0.00000 | 2022.11.07 10:11:27 | filled | |||||
2022.11.08 17:00:00 | 82 | EURUSD | buy stop | 0.62 / 0.62 | 1.00132 | 1.04132 | 2022.11.08 17:00:11 | filled | 1667926800_Pend | |||
2022.11.08 17:30:41 | 83 | EURUSD | sell | 0.62 / 0.62 | 0.00000 | 2022.11.08 17:30:41 | filled | sl 1.00451 | ||||
2022.11.09 09:57:00 | 84 | EURUSD | buy stop | 0.62 / 0.62 | 1.00672 | 1.04672 | 2022.11.09 10:00:33 | filled | 1667988000_Pend | |||
2022.11.09 10:25:24 | 85 | EURUSD | sell | 0.62 / 0.62 | 0.00000 | 2022.11.09 10:25:24 | filled | sl 1.00742 | ||||
2022.11.09 17:34:06 | 86 | EURUSD | sell stop | 0.63 / 0.63 | 1.00256 | 0.96256 | 2022.11.09 17:34:09 | filled | 1668015000_Pend | |||
2022.11.09 19:39:47 | 87 | EURUSD | buy | 0.63 / 0.63 | 0.00000 | 2022.11.09 19:39:47 | filled | |||||
2022.11.10 09:00:04 | 88 | EURUSD | sell stop | 0.63 / 0.63 | 1.00273 | 0.96273 | 2022.11.10 09:00:48 | filled | 1668070800_Pend | |||
2022.11.10 10:03:31 | 89 | EURUSD | buy | 0.63 / 0.63 | 0.00000 | 2022.11.10 10:03:31 | filled | sl 1.00094 | ||||
2022.11.10 15:30:18 | 90 | EURUSD | buy stop | 0.63 / 0.63 | 1.00515 | 1.04515 | 2022.11.10 15:30:23 | filled | 1668094200_Pend | |||
2022.11.10 15:35:49 | 91 | EURUSD | sell | 0.63 / 0.63 | 0.00000 | 2022.11.10 15:35:49 | filled | |||||
2022.11.15 08:57:00 | 92 | EURUSD | buy stop | 0.63 / 0.63 | 1.03393 | 1.07393 | 2022.11.15 08:58:15 | filled | 1668502800_Pend | |||
2022.11.15 10:06:44 | 93 | EURUSD | sell | 0.63 / 0.63 | 0.00000 | 2022.11.15 10:06:44 | filled | sl 1.03957 | ||||
2022.11.17 11:06:40 | 94 | EURUSD | sell stop | 0.64 / 0.64 | 1.03793 | 0.99793 | 2022.11.17 11:08:41 | filled | 1668682800_Pend | |||
2022.11.17 12:07:02 | 95 | EURUSD | buy | 0.64 / 0.64 | 0.00000 | 2022.11.17 12:07:02 | filled | sl 1.03670 | ||||
2022.11.22 17:57:00 | 96 | EURUSD | buy stop | 0.65 / 0 | 1.02824 | 1.06824 | 2022.11.22 18:10:00 | canceled | 1669140000_Pend | |||
2022.11.22 19:57:00 | 97 | EURUSD | buy stop | 0.65 / 0.65 | 1.02922 | 1.06922 | 2022.11.22 19:57:48 | filled | 1669147200_Pend | |||
2022.11.22 21:06:05 | 98 | EURUSD | sell | 0.65 / 0.65 | 0.00000 | 2022.11.22 21:06:05 | filled | sl 1.02990 | ||||
2022.11.22 21:15:00 | 99 | EURUSD | buy stop | 0.65 / 0 | 1.03022 | 1.07022 | 2022.11.22 21:25:00 | canceled | 1669151700_Pend | |||
2022.11.23 10:32:58 | 100 | EURUSD | buy stop | 0.65 / 0.65 | 1.03251 | 1.07251 | 2022.11.23 10:37:49 | filled | 1669199400_Pend | |||
2022.11.23 11:54:37 | 101 | EURUSD | sell | 0.65 / 0.65 | 0.00000 | 2022.11.23 11:54:37 | filled | |||||
2022.11.23 13:00:00 | 102 | EURUSD | buy stop | 0.65 / 0.65 | 1.03140 | 1.07140 | 2022.11.23 13:09:45 | filled | 1669208400_Pend | |||
2022.11.23 14:24:27 | 103 | EURUSD | sell | 0.65 / 0.65 | 0.00000 | 2022.11.23 14:24:27 | filled | sl 1.03198 | ||||
2022.11.23 15:27:00 | 104 | EURUSD | buy stop | 0.65 / 0.65 | 1.03267 | 1.07267 | 2022.11.23 15:30:16 | filled | 1669217400_Pend | |||
2022.11.23 16:21:49 | 105 | EURUSD | sell | 0.65 / 0.65 | 0.00000 | 2022.11.23 16:21:49 | filled | sl 1.03312 | ||||
2022.11.23 16:42:00 | 106 | EURUSD | buy stop | 0.66 / 0.66 | 1.03298 | 1.07298 | 2022.11.23 16:44:49 | filled | 1669221900_Pend | |||
2022.11.23 17:10:00 | 107 | EURUSD | sell | 0.66 / 0.66 | 0.00000 | 2022.11.23 17:10:00 | filled | sl 1.03548 | ||||
2022.11.23 17:30:00 | 108 | EURUSD | buy stop | 0.66 / 0.66 | 1.03569 | 1.07569 | 2022.11.23 17:30:26 | filled | 1669224600_Pend | |||
2022.11.23 18:03:27 | 109 | EURUSD | sell | 0.66 / 0.66 | 0.00000 | 2022.11.23 18:03:27 | filled | sl 1.03704 | ||||
2022.11.30 15:12:00 | 110 | EURUSD | buy stop | 0.66 / 0.66 | 1.03770 | 1.07770 | 2022.11.30 15:14:25 | filled | 1669821300_Pend | |||
2022.11.30 16:14:26 | 111 | EURUSD | sell | 0.66 / 0.66 | 0.00000 | 2022.11.30 16:14:26 | filled | |||||
2022.11.30 16:42:00 | 112 | EURUSD | buy stop | 0.66 / 0.66 | 1.03838 | 1.07838 | 2022.11.30 16:42:00 | filled | 1669826700_Pend | |||
2022.11.30 17:27:00 | 113 | EURUSD | sell stop | 0.67 / 0.67 | 1.03356 | 0.99356 | 2022.11.30 17:31:31 | filled | 1669829400_Pend | |||
2022.11.30 18:15:19 | 114 | EURUSD | buy | 0.67 / 0.67 | 0.00000 | 2022.11.30 18:15:19 | filled | sl 1.03076 | ||||
2022.11.30 18:15:20 | 115 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2022.11.30 18:15:20 | filled | |||||
2022.11.30 20:31:12 | 116 | EURUSD | buy stop | 0.67 / 0.67 | 1.03452 | 1.07452 | 2022.11.30 20:32:00 | filled | 1669840200_Pend | |||
2022.11.30 20:59:27 | 117 | EURUSD | sell | 0.67 / 0.67 | 0.00000 | 2022.11.30 20:59:27 | filled | |||||
2022.11.30 20:59:27 | 118 | EURUSD | sell | 0.56 / 0.56 | 0.00000 | 2022.11.30 20:59:27 | filled | |||||
2022.11.30 20:59:27 | 119 | EURUSD | buy stop | 0.68 / 0.68 | 1.03749 | 1.07749 | 2022.11.30 21:00:02 | filled | 1669842000_Pend | |||
2022.11.30 21:21:25 | 120 | EURUSD | sell | 0.68 / 0.68 | 0.00000 | 2022.11.30 21:21:25 | filled | |||||
2022.12.05 11:40:00 | 121 | EURUSD | buy stop | 0.67 / 0 | 1.05568 | 1.09568 | 2022.12.05 11:40:00 | canceled | 1670239800_Pend | |||
2022.12.05 11:57:00 | 122 | EURUSD | buy stop | 0.67 / 0.67 | 1.05601 | 1.09601 | 2022.12.05 11:58:42 | filled | 1670241600_Pend | |||
2022.12.05 13:45:39 | 123 | EURUSD | sell | 0.67 / 0.67 | 0.00000 | 2022.12.05 13:45:39 | filled | |||||
2022.12.05 17:00:26 | 124 | EURUSD | sell stop | 0.68 / 0.68 | 1.05187 | 1.01187 | 2022.12.05 17:00:35 | filled | 1670259600_Pend | |||
2022.12.05 18:18:59 | 125 | EURUSD | buy | 0.68 / 0.68 | 0.00000 | 2022.12.05 18:18:59 | filled | |||||
2022.12.07 21:58:00 | 126 | EURUSD | buy stop | 0.68 / 0 | 1.05146 | 1.09146 | 2022.12.07 22:10:00 | canceled | 1670450400_Pend | |||
2022.12.09 15:30:09 | 127 | EURUSD | sell stop | 0.68 / 0.68 | 1.05149 | 1.01149 | 2022.12.09 15:30:13 | filled | 1670599800_Pend | |||
2022.12.12 02:38:01 | 128 | EURUSD | buy | 0.68 / 0.68 | 0.00000 | 2022.12.12 02:38:01 | filled | |||||
2022.12.13 09:00:00 | 129 | EURUSD | buy stop | 0.67 / 0.67 | 1.05501 | 1.09501 | 2022.12.13 09:00:32 | filled | 1670922000_Pend | |||
2022.12.13 09:51:15 | 130 | EURUSD | sell | 0.67 / 0.67 | 0.00000 | 2022.12.13 09:51:15 | filled | sl 1.05517 | ||||
2022.12.13 15:27:00 | 131 | EURUSD | buy stop | 0.67 / 0.67 | 1.05550 | 1.09550 | 2022.12.13 15:27:52 | filled | 1670945400_Pend | |||
2022.12.13 15:30:10 | 132 | EURUSD | sell | 0.67 / 0.67 | 0.00000 | 2022.12.13 15:30:10 | filled | |||||
2022.12.15 15:16:29 | 133 | EURUSD | buy stop | 0.69 / 0.69 | 1.06425 | 1.10425 | 2022.12.15 15:16:33 | filled | 1671117300_Pend | |||
2022.12.15 15:50:45 | 134 | EURUSD | sell | 0.69 / 0.69 | 0.00000 | 2022.12.15 15:50:45 | filled | sl 1.06482 | ||||
2022.12.15 15:50:45 | 135 | EURUSD | buy stop | 0.69 / 0.69 | 1.06450 | 1.10450 | 2022.12.15 15:53:11 | filled | 1671119100_Pend | |||
2022.12.15 16:09:28 | 136 | EURUSD | sell | 0.69 / 0.69 | 0.00000 | 2022.12.15 16:09:28 | filled | |||||
