Strategy Tester Report |
||||||||||||
Alpari-MT5 (Build 3540) |
||||||||||||
Settings |
||||||||||||
Expert: | GRINDER v.3.03 (FOR OPTIMIZATION 2.015-16.12.2022) | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | M1 (2022.08.12 - 2022.12.17) | |||||||||||
Inputs: | fixedVolume=0 | |||||||||||
volumeProc=1 | ||||||||||||
useCalendar=true | ||||||||||||
newsHigh=true | ||||||||||||
newsMediun=true | ||||||||||||
newsLow=true | ||||||||||||
newsTimeH=15 | ||||||||||||
newsTimeM=0 | ||||||||||||
tradeTimeNews=10 | ||||||||||||
lifeTimePosition=60 | ||||||||||||
averageProfit=1.25 | ||||||||||||
pipsDD=0 | ||||||||||||
_1=BuyStop, SellStop settings | ||||||||||||
tpPending=4000 | ||||||||||||
slPending=0 | ||||||||||||
shiftTimePending=-180 | ||||||||||||
distancePips=25 | ||||||||||||
updatePeriod=60 | ||||||||||||
pipsDDpending=200 | ||||||||||||
_2=Position enter market settings | ||||||||||||
useBuySell=false | ||||||||||||
tpPosition=0 | ||||||||||||
slPosition=0 | ||||||||||||
shiftTimePosition=-2 | ||||||||||||
_3=Trail Settings | ||||||||||||
useTrailSAR=true | ||||||||||||
trailTF=5 | ||||||||||||
startTrailSAR=50 | ||||||||||||
sarStep=0.12 | ||||||||||||
sarMaximum=0.35 | ||||||||||||
useTrail=false | ||||||||||||
tStopP=50 | ||||||||||||
trailingStepP=75 | ||||||||||||
_4=MA filter | ||||||||||||
useMA=true | ||||||||||||
maTF=30 | ||||||||||||
maPeriod=7 | ||||||||||||
maShift=0 | ||||||||||||
maMethod=3 | ||||||||||||
maAppliedPrice=5 | ||||||||||||
_5=Bollinger Bands filter | ||||||||||||
useBB=true | ||||||||||||
bbTF=16385 | ||||||||||||
bbPeriod=30 | ||||||||||||
bbShift=8 | ||||||||||||
bbDev=3.0 | ||||||||||||
bbAppliedPrice=5 | ||||||||||||
bbBars=20 | ||||||||||||
bbPointsMin=100 | ||||||||||||
_6=RSI filter | ||||||||||||
useRSI=true | ||||||||||||
rsiTF=16385 | ||||||||||||
rsiPeriod=8 | ||||||||||||
rsiAppliedPrice=5 | ||||||||||||
rsiUP=54 | ||||||||||||
rsiDN=66 | ||||||||||||
hedge_options= Hedge Options | ||||||||||||
useHedge=true | ||||||||||||
dd_For_Hedge=10 | ||||||||||||
coefficient_Hedge=0.4 | ||||||||||||
intervalHedge=5 | ||||||||||||
profit_options= Profit Options | ||||||||||||
useTarget=true | ||||||||||||
useDateFixingTargetValue=false | ||||||||||||
dateFixingTargetValue=1670803800 | ||||||||||||
targetProfitDate=1.25 | ||||||||||||
targetProfitPair=3 | ||||||||||||
equity_options= Equity Profit Options | ||||||||||||
USE_EQUITY_PROFIT=false | ||||||||||||
EQUITY_TYPE=1 | ||||||||||||
EQUITY_FIXED_LEVEL=10100 | ||||||||||||
EQUITY_PERCENT_LEVEL=2 | ||||||||||||
_8=Others Settings | ||||||||||||
hourRefreshNews=1 | ||||||||||||
magicW=1361 | ||||||||||||
slip=20 | ||||||||||||
vis_options= Visual Options | ||||||||||||
showInfoPanel=true | ||||||||||||
clrBG=2565927 | ||||||||||||
sizeFont=10 | ||||||||||||
clrTxt=16777215 | ||||||||||||
valuePlus=65407 | ||||||||||||
valueMinus=17919 | ||||||||||||
clrHigh=255 | ||||||||||||
clrMedium=36095 | ||||||||||||
clrLow=65535 | ||||||||||||
styleLine=3 | ||||||||||||
clrCurr=16776960 | ||||||||||||
styleCurr=0 | ||||||||||||
Company: | Alpari | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% real ticks | |||||||||||
Bars: | 130748 | Ticks: | 12763518 | Symbols: | 1 | |||||||
Total Net Profit: | 3 980.60 | Balance Drawdown Absolute: | 0.80 | Equity Drawdown Absolute: | 90.60 | |||||||
Gross Profit: | 4 013.79 | Balance Drawdown Maximal: | 1.48 (0.01%) | Equity Drawdown Maximal: | 431.15 (4.00%) | |||||||
Gross Loss: | -33.19 | Balance Drawdown Relative: | 0.01% (1.48) | Equity Drawdown Relative: | 4.00% (431.15) | |||||||
Profit Factor: | 120.93 | Expected Payoff: | 108.48 | Margin Level: | 9745.73% | |||||||
Recovery Factor: | 9.23 | Sharpe Ratio: | 51.81 | Z-Score: | 0.00 (0.00%) | |||||||
AHPR: | 1.0092 (0.92%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
GHPR: | 1.0091 (0.91%) | LR Standard Error: | 347.97 | |||||||||
Total Trades: | 37 | Short Trades (won %): | 7 (100.00%) | Long Trades (won %): | 30 (100.00%) | |||||||
Total Deals: | 74 | Profit Trades (% of total): | 37 (100.00%) | Loss Trades (% of total): | 0 (0.00%) | |||||||
Largest profit trade: | 480.17 | Largest loss trade: | 0.00 | |||||||||
Average profit trade: | 108.48 | Average loss trade: | 0.00 | |||||||||
Maximum consecutive wins ($): | 37 (4 013.79) | Maximum consecutive losses ($): | 0 (0.00) | |||||||||
Maximal consecutive profit (count): | 4 013.79 (37) | Maximal consecutive loss (count): | 0.00 (0) | |||||||||
Average consecutive wins: | 37 | Average consecutive losses: | 0 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.94 | Correlation (Profits,MAE): | 0.27 | Correlation (MFE,MAE): | 0.3122 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:00:01 | Maximal position holding time: | 5:56:59 | Average position holding time: | 1:03:23 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2022.08.12 09:45:07 | 2 | EURUSD | buy stop | 0.48 / 0 | 1.03185 | 1.07185 | 2022.08.12 09:55:00 | canceled | 1660297500_Pend | |||
2022.08.17 11:57:00 | 3 | EURUSD | buy stop | 0.49 / 0.49 | 1.01713 | 1.05713 | 2022.08.17 12:03:53 | filled | 1660737600_Pend | |||
2022.08.17 13:16:42 | 4 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 2022.08.17 13:16:42 | filled | sl 1.01761 | ||||
2022.08.17 15:30:16 | 5 | EURUSD | buy stop | 0.49 / 0.49 | 1.01688 | 1.05688 | 2022.08.17 15:30:17 | filled | 1660750200_Pend | |||
2022.08.17 16:57:31 | 6 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 2022.08.17 16:57:31 | filled | |||||
2022.08.17 16:57:31 | 7 | EURUSD | buy stop | 0.49 / 0.49 | 1.01741 | 1.05741 | 2022.08.17 16:58:07 | filled | 1660755600_Pend | |||
2022.08.17 17:24:57 | 8 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 2022.08.17 17:24:57 | filled | sl 1.01800 | ||||
2022.08.17 17:27:00 | 9 | EURUSD | buy stop | 0.49 / 0.49 | 1.01815 | 1.05815 | 2022.08.17 17:29:59 | filled | 1660757400_Pend | |||
2022.08.17 21:00:05 | 10 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 2022.08.17 21:00:05 | filled | |||||
2022.08.17 21:00:05 | 11 | EURUSD | buy stop | 0.49 / 0.49 | 1.01768 | 1.05768 | 2022.08.17 21:01:00 | filled | 1660770000_Pend | |||
2022.08.17 21:46:57 | 12 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 2022.08.17 21:46:57 | filled | sl 1.01927 | ||||
2022.08.18 12:07:20 | 13 | EURUSD | buy stop | 0.49 / 0 | 1.01714 | 1.05714 | 2022.08.18 12:10:00 | canceled | 1660824000_Pend | |||
2022.08.24 12:31:00 | 14 | EURUSD | buy stop | 0.5 / 0.5 | 0.99544 | 1.03544 | 2022.08.24 12:40:45 | filled | 1661344440_Pend | |||
2022.08.24 17:50:00 | 15 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.08.24 17:50:00 | filled | |||||
2022.08.31 15:16:23 | 16 | EURUSD | buy stop | 0.5 / 0.5 | 1.00096 | 1.04096 | 2022.08.31 15:18:15 | filled | 1661958900_Pend | |||
2022.08.31 16:20:48 | 17 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.08.31 16:20:48 | filled | |||||
2022.08.31 17:27:00 | 18 | EURUSD | buy stop | 0.5 / 0.5 | 1.00233 | 1.04233 | 2022.08.31 17:31:08 | filled | 1661967000_Pend | |||
2022.08.31 18:11:47 | 19 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.08.31 18:11:47 | filled | sl 1.00469 | ||||
2022.09.13 15:30:02 | 20 | EURUSD | sell stop | 0.5 / 0.5 | 1.01127 | 0.97127 | 2022.09.13 15:30:03 | filled | 1663083000_Pend | |||
2022.09.13 15:36:56 | 21 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.09.13 15:36:56 | filled | |||||
2022.09.13 15:36:56 | 22 | EURUSD | sell stop | 0.52 / 0.52 | 1.00627 | 0.96627 | 2022.09.13 15:38:05 | filled | 1663083000_Pend | |||
2022.09.13 15:38:05 | 23 | EURUSD | buy | 0.52 / 0.52 | 0.00000 | 2022.09.13 15:38:05 | filled | |||||
2022.09.13 15:38:05 | 24 | EURUSD | sell stop | 0.52 / 0.52 | 1.00597 | 0.96597 | 2022.09.13 15:38:09 | filled | 1663083000_Pend | |||
2022.09.13 15:38:10 | 25 | EURUSD | buy | 0.52 / 0.52 | 0.00000 | 2022.09.13 15:38:10 | filled | |||||
2022.09.15 11:57:00 | 26 | EURUSD | buy stop | 0.52 / 0.52 | 0.99903 | 1.03903 | 2022.09.15 12:01:54 | filled | 1663243200_Pend | |||
2022.09.15 12:50:39 | 27 | EURUSD | sell | 0.52 / 0.52 | 0.00000 | 2022.09.15 12:50:39 | filled | sl 0.99912 | ||||
2022.09.15 15:30:05 | 28 | EURUSD | buy stop | 0.52 / 0.52 | 0.99886 | 1.03886 | 2022.09.15 15:30:06 | filled | 1663255800_Pend | |||
2022.09.15 16:08:54 | 29 | EURUSD | sell | 0.52 / 0.52 | 0.00000 | 2022.09.15 16:08:54 | filled | sl 1.00022 | ||||
2022.09.15 17:32:24 | 30 | EURUSD | sell stop | 0.53 / 0 | 0.99903 | 0.95903 | 2022.09.15 17:40:00 | canceled | 1663263000_Pend | |||
2022.09.27 10:57:16 | 31 | EURUSD | sell stop | 0.55 / 0.55 | 0.96465 | 0.92465 | 2022.09.27 10:58:22 | filled | 1664276400_Pend | |||
2022.09.27 11:24:45 | 32 | EURUSD | buy | 0.55 / 0.55 | 0.00000 | 2022.09.27 11:24:45 | filled | sl 0.96366 | ||||
2022.09.27 14:34:25 | 33 | EURUSD | buy stop | 0.55 / 0.55 | 0.96425 | 1.00425 | 2022.09.27 14:34:49 | filled | 1664289000_Pend | |||
2022.09.27 15:34:49 | 34 | EURUSD | sell | 0.55 / 0.55 | 0.00000 | 2022.09.27 15:34:49 | filled | |||||
2022.09.27 15:34:49 | 35 | EURUSD | buy stop | 0.55 / 0.55 | 0.96414 | 1.00414 | 2022.09.27 15:39:33 | filled | 1664292600_Pend | |||
2022.09.27 16:40:59 | 36 | EURUSD | sell | 0.55 / 0.55 | 0.00000 | 2022.09.27 16:40:59 | filled | |||||
2022.10.03 11:00:00 | 37 | EURUSD | buy stop | 0.54 / 0 | 0.98095 | 1.02095 | 2022.10.03 11:05:00 | canceled | 1664794500_Pend | |||
2022.10.03 11:27:00 | 38 | EURUSD | buy stop | 0.54 / 0.54 | 0.98218 | 1.02218 | 2022.10.03 11:28:32 | filled | 1664796600_Pend | |||
2022.10.03 17:25:31 | 39 | EURUSD | sell | 0.54 / 0.54 | 0.00000 | 2022.10.03 17:25:31 | filled | |||||
2022.10.03 21:57:00 | 40 | EURUSD | buy stop | 0.54 / 0.54 | 0.98196 | 1.02196 | 2022.10.03 21:58:48 | filled | 1664834400_Pend | |||
2022.10.03 22:58:50 | 41 | EURUSD | sell | 0.54 / 0.54 | 0.00000 | 2022.10.03 22:58:50 | filled | |||||
2022.10.11 18:57:00 | 42 | EURUSD | buy stop | 0.55 / 0.55 | 0.97548 | 1.01548 | 2022.10.11 18:57:09 | filled | 1665514800_Pend | |||
2022.10.11 19:55:37 | 43 | EURUSD | sell | 0.55 / 0.55 | 0.00000 | 2022.10.11 19:55:37 | filled | sl 0.97660 | ||||
2022.10.13 15:30:02 | 44 | EURUSD | sell stop | 0.55 / 0.55 | 0.96940 | 0.92940 | 2022.10.13 15:30:02 | filled | 1665675000_Pend | |||
2022.10.13 15:32:24 | 45 | EURUSD | buy | 0.55 / 0.55 | 0.00000 | 2022.10.13 15:32:24 | filled | |||||
2022.10.17 15:27:40 | 46 | EURUSD | buy stop | 0.56 / 0.56 | 0.97540 | 1.01540 | 2022.10.17 15:29:17 | filled | 1666020600_Pend | |||
2022.10.17 16:24:19 | 47 | EURUSD | sell | 0.56 / 0.56 | 0.00000 | 2022.10.17 16:24:19 | filled | sl 0.97787 | ||||
2022.10.21 16:07:10 | 48 | EURUSD | buy stop | 0.57 / 0.57 | 0.97869 | 1.01869 | 2022.10.21 16:07:11 | filled | 1666368600_Pend | |||
2022.10.21 17:16:43 | 49 | EURUSD | sell | 0.57 / 0.57 | 0.00000 | 2022.10.21 17:16:43 | filled | sl 0.97947 | ||||
2022.10.25 11:00:30 | 50 | EURUSD | buy stop | 0.57 / 0.57 | 0.98673 | 1.02673 | 2022.10.25 11:00:32 | filled | 1666695600_Pend | |||
2022.10.25 12:19:58 | 51 | EURUSD | sell | 0.57 / 0.57 | 0.00000 | 2022.10.25 12:19:58 | filled | |||||
2022.10.25 15:57:00 | 52 | EURUSD | buy stop | 0.57 / 0.57 | 0.98704 | 1.02704 | 2022.10.25 15:58:45 | filled | 1666713600_Pend | |||
2022.10.25 17:10:20 | 53 | EURUSD | sell | 0.57 / 0.57 | 0.00000 | 2022.10.25 17:10:20 | filled | sl 0.99550 | ||||
2022.11.02 10:42:00 | 54 | EURUSD | buy stop | 0.59 / 0.59 | 0.99017 | 1.03017 | 2022.11.02 10:48:19 | filled | 1667385900_Pend | |||
2022.11.02 11:56:31 | 55 | EURUSD | sell | 0.59 / 0.59 | 0.00000 | 2022.11.02 11:56:31 | filled | |||||
2022.11.08 16:57:00 | 56 | EURUSD | buy stop | 0.58 / 0.58 | 1.00058 | 1.04058 | 2022.11.08 16:58:57 | filled | 1667926800_Pend | |||
2022.11.08 17:30:41 | 57 | EURUSD | sell | 0.58 / 0.58 | 0.00000 | 2022.11.08 17:30:41 | filled | sl 1.00451 | ||||
2022.11.10 15:30:18 | 58 | EURUSD | buy stop | 0.59 / 0.59 | 1.00515 | 1.04515 | 2022.11.10 15:30:23 | filled | 1668094200_Pend | |||
2022.11.10 15:42:47 | 59 | EURUSD | sell | 0.59 / 0.59 | 0.00000 | 2022.11.10 15:42:47 | filled | |||||
2022.11.15 08:57:00 | 60 | EURUSD | buy stop | 0.59 / 0.59 | 1.03393 | 1.07393 | 2022.11.15 08:58:15 | filled | 1668502800_Pend | |||
2022.11.15 10:06:44 | 61 | EURUSD | sell | 0.59 / 0.59 | 0.00000 | 2022.11.15 10:06:44 | filled | sl 1.03957 | ||||
2022.11.22 17:00:00 | 62 | EURUSD | buy stop | 0.61 / 0.61 | 1.02675 | 1.06675 | 2022.11.22 17:00:40 | filled | 1669136400_Pend | |||
2022.11.22 17:37:09 | 63 | EURUSD | sell | 0.61 / 0.61 | 0.00000 | 2022.11.22 17:37:09 | filled | sl 1.02762 | ||||
2022.11.22 17:57:00 | 64 | EURUSD | buy stop | 0.61 / 0 | 1.02824 | 1.06824 | 2022.11.22 18:10:00 | canceled | 1669140000_Pend | |||
2022.11.30 09:49:37 | 65 | EURUSD | buy stop | 0.61 / 0 | 1.03571 | 1.07571 | 2022.11.30 09:55:00 | canceled | 1669801500_Pend | |||
2022.11.30 10:52:00 | 66 | EURUSD | buy stop | 0.61 / 0.61 | 1.03585 | 1.07585 | 2022.11.30 10:52:39 | filled | 1669805700_Pend | |||
2022.11.30 11:22:55 | 67 | EURUSD | sell | 0.61 / 0.61 | 0.00000 | 2022.11.30 11:22:55 | filled | sl 1.03715 | ||||
2022.11.30 17:27:00 | 68 | EURUSD | sell stop | 0.62 / 0.62 | 1.03356 | 0.99356 | 2022.11.30 17:31:31 | filled | 1669829400_Pend | |||
2022.11.30 18:15:19 | 69 | EURUSD | buy | 0.62 / 0.62 | 0.00000 | 2022.11.30 18:15:19 | filled | sl 1.03076 | ||||
2022.11.30 20:36:43 | 70 | EURUSD | buy stop | 0.62 / 0.62 | 1.03550 | 1.07550 | 2022.11.30 20:37:16 | filled | 1669840200_Pend | |||
2022.11.30 20:39:04 | 71 | EURUSD | sell | 0.62 / 0.62 | 0.00000 | 2022.11.30 20:39:04 | filled | |||||
2022.12.02 15:30:44 | 72 | EURUSD | sell stop | 0.62 / 0.62 | 1.04704 | 1.00704 | 2022.12.02 15:31:05 | filled | 1669995000_Pend | |||
2022.12.02 16:00:23 | 73 | EURUSD | buy | 0.62 / 0.62 | 0.00000 | 2022.12.02 16:00:23 | filled | sl 1.04649 | ||||
2022.12.05 10:59:51 | 74 | EURUSD | buy stop | 0.62 / 0.62 | 1.05570 | 1.09570 | 2022.12.05 11:00:03 | filled | 1670237700_Pend | |||
2022.12.05 12:00:03 | 75 | EURUSD | sell | 0.62 / 0.62 | 0.00000 | 2022.12.05 12:00:03 | filled | |||||
2022.12.13 12:00:00 | 76 | EURUSD | buy stop | 0.62 / 0 | 1.05371 | 1.09371 | 2022.12.13 12:10:02 | canceled | 1670932800_Pend | |||
2022.12.13 13:02:11 | 77 | EURUSD | buy stop | 0.62 / 0.62 | 1.05397 | 1.09397 | 2022.12.13 13:02:55 | filled | 1670936400_Pend | |||
2022.12.13 14:09:14 | 78 | EURUSD | sell | 0.62 / 0.62 | 0.00000 | 2022.12.13 14:09:14 | filled | |||||
2022.12.13 15:27:00 | 79 | EURUSD | buy stop | 0.62 / 0.62 | 1.05550 | 1.09550 | 2022.12.13 15:27:52 | filled | 1670945400_Pend | |||
2022.12.13 15:30:10 | 80 | EURUSD | sell | 0.62 / 0.62 | 0.00000 | 2022.12.13 15:30:10 | filled | |||||
2022.12.15 08:57:00 | 81 | EURUSD | buy stop | 0.63 / 0 | 1.06562 | 1.10562 | 2022.12.15 09:10:00 | canceled | 1671094800_Pend | |||
2022.12.15 15:30:22 | 82 | EURUSD | buy stop | 0.63 / 0.63 | 1.06542 | 1.10542 | 2022.12.15 15:30:24 | filled | 1671118200_Pend | |||
2022.12.15 16:13:51 | 83 | EURUSD | sell | 0.63 / 0.63 | 0.00000 | 2022.12.15 16:13:51 | filled | |||||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2022.08.12 00:00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
2022.08.17 12:03:53 | 2 | EURUSD | buy | in | 0.49 | 1.01713 | 3 | -0.80 | 0.00 | 0.00 | 9 999.20 | 1660737600_Pend |
2022.08.17 13:16:42 | 3 | EURUSD | sell | out | 0.49 | 1.01761 | 4 | -0.80 | 0.00 | 23.52 | 10 021.92 | sl 1.01761 |
2022.08.17 15:30:17 | 4 | EURUSD | buy | in | 0.49 | 1.01690 | 5 | -0.80 | 0.00 | 0.00 | 10 021.12 | 1660750200_Pend |
2022.08.17 16:57:31 | 5 | EURUSD | sell | out | 0.49 | 1.01707 | 6 | -0.80 | 0.00 | 8.33 | 10 028.65 | |
2022.08.17 16:58:07 | 6 | EURUSD | buy | in | 0.49 | 1.01741 | 7 | -0.80 | 0.00 | 0.00 | 10 027.85 | 1660755600_Pend |
2022.08.17 17:24:57 | 7 | EURUSD | sell | out | 0.49 | 1.01798 | 8 | -0.80 | 0.00 | 27.93 | 10 054.98 | sl 1.01800 |
2022.08.17 17:29:59 | 8 | EURUSD | buy | in | 0.49 | 1.01815 | 9 | -0.80 | 0.00 | 0.00 | 10 054.18 | 1660757400_Pend |
2022.08.17 21:00:05 | 9 | EURUSD | sell | out | 0.49 | 1.01838 | 10 | -0.80 | 0.00 | 11.27 | 10 064.65 | |
2022.08.17 21:01:00 | 10 | EURUSD | buy | in | 0.49 | 1.01771 | 11 | -0.80 | 0.00 | 0.00 | 10 063.85 | 1660770000_Pend |
2022.08.17 21:46:57 | 11 | EURUSD | sell | out | 0.49 | 1.01927 | 12 | -0.80 | 0.00 | 76.44 | 10 139.49 | sl 1.01927 |
2022.08.24 12:40:45 | 12 | EURUSD | buy | in | 0.5 | 0.99544 | 14 | -0.80 | 0.00 | 0.00 | 10 138.69 | 1661344440_Pend |
2022.08.24 17:50:00 | 13 | EURUSD | sell | out | 0.5 | 0.99554 | 15 | -0.80 | 0.00 | 5.00 | 10 142.89 | |
2022.08.31 15:18:15 | 14 | EURUSD | buy | in | 0.5 | 1.00096 | 16 | -0.80 | 0.00 | 0.00 | 10 142.09 | 1661958900_Pend |
2022.08.31 16:20:48 | 15 | EURUSD | sell | out | 0.5 | 1.00109 | 17 | -0.80 | 0.00 | 6.50 | 10 147.79 | |
2022.08.31 17:31:08 | 16 | EURUSD | buy | in | 0.5 | 1.00234 | 18 | -0.80 | 0.00 | 0.00 | 10 146.99 | 1661967000_Pend |
2022.08.31 18:11:47 | 17 | EURUSD | sell | out | 0.5 | 1.00468 | 19 | -0.80 | 0.00 | 117.00 | 10 263.19 | sl 1.00469 |
2022.09.13 15:30:03 | 18 | EURUSD | sell | in | 0.5 | 1.01117 | 20 | -0.81 | 0.00 | 0.00 | 10 262.38 | 1663083000_Pend |
2022.09.13 15:36:56 | 19 | EURUSD | buy | out | 0.5 | 1.00501 | 21 | -0.80 | 0.00 | 308.00 | 10 569.58 | |
2022.09.13 15:38:05 | 20 | EURUSD | sell | in | 0.52 | 1.00626 | 22 | -0.84 | 0.00 | 0.00 | 10 568.74 | 1663083000_Pend |
2022.09.13 15:38:05 | 21 | EURUSD | buy | out | 0.52 | 1.00624 | 23 | -0.84 | 0.00 | 1.04 | 10 568.94 | |
2022.09.13 15:38:09 | 22 | EURUSD | sell | in | 0.52 | 1.00592 | 24 | -0.84 | 0.00 | 0.00 | 10 568.10 | 1663083000_Pend |
2022.09.13 15:38:10 | 23 | EURUSD | buy | out | 0.52 | 1.00586 | 25 | -0.84 | 0.00 | 3.12 | 10 570.38 | |
2022.09.15 12:01:54 | 24 | EURUSD | buy | in | 0.52 | 0.99903 | 26 | -0.83 | 0.00 | 0.00 | 10 569.55 | 1663243200_Pend |
2022.09.15 12:50:39 | 25 | EURUSD | sell | out | 0.52 | 0.99912 | 27 | -0.83 | 0.00 | 4.68 | 10 573.40 | sl 0.99912 |
2022.09.15 15:30:06 | 26 | EURUSD | buy | in | 0.52 | 0.99891 | 28 | -0.83 | 0.00 | 0.00 | 10 572.57 | 1663255800_Pend |
2022.09.15 16:08:54 | 27 | EURUSD | sell | out | 0.52 | 1.00020 | 29 | -0.83 | 0.00 | 67.08 | 10 638.82 | sl 1.00022 |
2022.09.27 10:58:22 | 28 | EURUSD | sell | in | 0.55 | 0.96464 | 31 | -0.85 | 0.00 | 0.00 | 10 637.97 | 1664276400_Pend |
2022.09.27 11:24:45 | 29 | EURUSD | buy | out | 0.55 | 0.96368 | 32 | -0.85 | 0.00 | 52.80 | 10 689.92 | sl 0.96366 |
2022.09.27 14:34:49 | 30 | EURUSD | buy | in | 0.55 | 0.96429 | 33 | -0.85 | 0.00 | 0.00 | 10 689.07 | 1664289000_Pend |
2022.09.27 15:34:49 | 31 | EURUSD | sell | out | 0.55 | 0.96455 | 34 | -0.85 | 0.00 | 14.30 | 10 702.52 | |
2022.09.27 15:39:33 | 32 | EURUSD | buy | in | 0.55 | 0.96414 | 35 | -0.85 | 0.00 | 0.00 | 10 701.67 | 1664292600_Pend |
2022.09.27 16:40:59 | 33 | EURUSD | sell | out | 0.55 | 0.96424 | 36 | -0.85 | 0.00 | 5.50 | 10 706.32 | |
2022.10.03 11:28:32 | 34 | EURUSD | buy | in | 0.54 | 0.98225 | 38 | -0.85 | 0.00 | 0.00 | 10 705.47 | 1664796600_Pend |
2022.10.03 17:25:31 | 35 | EURUSD | sell | out | 0.54 | 0.98235 | 39 | -0.85 | 0.00 | 5.40 | 10 710.02 | |
2022.10.03 21:58:48 | 36 | EURUSD | buy | in | 0.54 | 0.98196 | 40 | -0.85 | 0.00 | 0.00 | 10 709.17 | 1664834400_Pend |
2022.10.03 22:58:50 | 37 | EURUSD | sell | out | 0.54 | 0.98242 | 41 | -0.85 | 0.00 | 24.84 | 10 733.16 | |
2022.10.11 18:57:09 | 38 | EURUSD | buy | in | 0.55 | 0.97549 | 42 | -0.86 | 0.00 | 0.00 | 10 732.30 | 1665514800_Pend |
2022.10.11 19:55:37 | 39 | EURUSD | sell | out | 0.55 | 0.97660 | 43 | -0.86 | 0.00 | 61.05 | 10 792.49 | sl 0.97660 |
2022.10.13 15:30:02 | 40 | EURUSD | sell | in | 0.55 | 0.96935 | 44 | -0.85 | 0.00 | 0.00 | 10 791.64 | 1665675000_Pend |
2022.10.13 15:32:24 | 41 | EURUSD | buy | out | 0.55 | 0.96344 | 45 | -0.85 | 0.00 | 325.05 | 11 115.84 | |
2022.10.17 15:29:17 | 42 | EURUSD | buy | in | 0.56 | 0.97540 | 46 | -0.87 | 0.00 | 0.00 | 11 114.97 | 1666020600_Pend |
2022.10.17 16:24:19 | 43 | EURUSD | sell | out | 0.56 | 0.97787 | 47 | -0.88 | 0.00 | 138.32 | 11 252.41 | sl 0.97787 |
2022.10.21 16:07:11 | 44 | EURUSD | buy | in | 0.57 | 0.97869 | 48 | -0.89 | 0.00 | 0.00 | 11 251.52 | 1666368600_Pend |
2022.10.21 17:16:43 | 45 | EURUSD | sell | out | 0.57 | 0.97945 | 49 | -0.89 | 0.00 | 43.32 | 11 293.95 | sl 0.97947 |
2022.10.25 11:00:32 | 46 | EURUSD | buy | in | 0.57 | 0.98674 | 50 | -0.90 | 0.00 | 0.00 | 11 293.05 | 1666695600_Pend |
2022.10.25 12:19:58 | 47 | EURUSD | sell | out | 0.57 | 0.98684 | 51 | -0.90 | 0.00 | 5.70 | 11 297.85 | |
2022.10.25 15:58:45 | 48 | EURUSD | buy | in | 0.57 | 0.98704 | 52 | -0.90 | 0.00 | 0.00 | 11 296.95 | 1666713600_Pend |
2022.10.25 17:10:20 | 49 | EURUSD | sell | out | 0.57 | 0.99548 | 53 | -0.91 | 0.00 | 481.08 | 11 777.12 | sl 0.99550 |
2022.11.02 10:48:19 | 50 | EURUSD | buy | in | 0.59 | 0.99018 | 54 | -0.93 | 0.00 | 0.00 | 11 776.19 | 1667385900_Pend |
2022.11.02 11:56:31 | 51 | EURUSD | sell | out | 0.59 | 0.99028 | 55 | -0.93 | 0.00 | 5.90 | 11 781.16 | |
2022.11.08 16:58:57 | 52 | EURUSD | buy | in | 0.58 | 1.00059 | 56 | -0.93 | 0.00 | 0.00 | 11 780.23 | 1667926800_Pend |
2022.11.08 17:30:41 | 53 | EURUSD | sell | out | 0.58 | 1.00451 | 57 | -0.93 | 0.00 | 227.36 | 12 006.66 | sl 1.00451 |
2022.11.10 15:30:23 | 54 | EURUSD | buy | in | 0.59 | 1.00516 | 58 | -0.95 | 0.00 | 0.00 | 12 005.71 | 1668094200_Pend |
