Strategy Tester Report |
||||||||||||
Alpari-MT5 (Build 3540) |
||||||||||||
Settings |
||||||||||||
Expert: | GRINDER v.3.03 (FOR OPTIMIZATION 2.015-16.12.2022) | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | M1 (2022.08.12 - 2022.12.17) | |||||||||||
Inputs: | fixedVolume=0 | |||||||||||
volumeProc=1 | ||||||||||||
useCalendar=true | ||||||||||||
newsHigh=true | ||||||||||||
newsMediun=true | ||||||||||||
newsLow=true | ||||||||||||
newsTimeH=15 | ||||||||||||
newsTimeM=0 | ||||||||||||
tradeTimeNews=10 | ||||||||||||
lifeTimePosition=60 | ||||||||||||
averageProfit=1.25 | ||||||||||||
pipsDD=0 | ||||||||||||
_1=BuyStop, SellStop settings | ||||||||||||
tpPending=4000 | ||||||||||||
slPending=0 | ||||||||||||
shiftTimePending=-180 | ||||||||||||
distancePips=25 | ||||||||||||
updatePeriod=60 | ||||||||||||
pipsDDpending=200 | ||||||||||||
_2=Position enter market settings | ||||||||||||
useBuySell=false | ||||||||||||
tpPosition=0 | ||||||||||||
slPosition=0 | ||||||||||||
shiftTimePosition=-2 | ||||||||||||
_3=Trail Settings | ||||||||||||
useTrailSAR=true | ||||||||||||
trailTF=5 | ||||||||||||
startTrailSAR=50 | ||||||||||||
sarStep=0.12 | ||||||||||||
sarMaximum=0.35 | ||||||||||||
useTrail=false | ||||||||||||
tStopP=50 | ||||||||||||
trailingStepP=75 | ||||||||||||
_4=MA filter | ||||||||||||
useMA=true | ||||||||||||
maTF=16385 | ||||||||||||
maPeriod=7 | ||||||||||||
maShift=6 | ||||||||||||
maMethod=2 | ||||||||||||
maAppliedPrice=5 | ||||||||||||
_5=Bollinger Bands filter | ||||||||||||
useBB=true | ||||||||||||
bbTF=30 | ||||||||||||
bbPeriod=30 | ||||||||||||
bbShift=20 | ||||||||||||
bbDev=4.5 | ||||||||||||
bbAppliedPrice=5 | ||||||||||||
bbBars=10 | ||||||||||||
bbPointsMin=100 | ||||||||||||
_6=RSI filter | ||||||||||||
useRSI=true | ||||||||||||
rsiTF=30 | ||||||||||||
rsiPeriod=8 | ||||||||||||
rsiAppliedPrice=5 | ||||||||||||
rsiUP=54 | ||||||||||||
rsiDN=69 | ||||||||||||
hedge_options= Hedge Options | ||||||||||||
useHedge=true | ||||||||||||
dd_For_Hedge=10 | ||||||||||||
coefficient_Hedge=0.4 | ||||||||||||
intervalHedge=5 | ||||||||||||
profit_options= Profit Options | ||||||||||||
useTarget=true | ||||||||||||
useDateFixingTargetValue=false | ||||||||||||
dateFixingTargetValue=1670803800 | ||||||||||||
targetProfitDate=1.25 | ||||||||||||
targetProfitPair=3 | ||||||||||||
equity_options= Equity Profit Options | ||||||||||||
USE_EQUITY_PROFIT=false | ||||||||||||
EQUITY_TYPE=1 | ||||||||||||
EQUITY_FIXED_LEVEL=10100 | ||||||||||||
EQUITY_PERCENT_LEVEL=2 | ||||||||||||
_8=Others Settings | ||||||||||||
hourRefreshNews=1 | ||||||||||||
magicW=1361 | ||||||||||||
slip=20 | ||||||||||||
vis_options= Visual Options | ||||||||||||
showInfoPanel=true | ||||||||||||
clrBG=2565927 | ||||||||||||
sizeFont=10 | ||||||||||||
clrTxt=16777215 | ||||||||||||
valuePlus=65407 | ||||||||||||
valueMinus=17919 | ||||||||||||
clrHigh=255 | ||||||||||||
clrMedium=36095 | ||||||||||||
clrLow=65535 | ||||||||||||
styleLine=3 | ||||||||||||
clrCurr=16776960 | ||||||||||||
styleCurr=0 | ||||||||||||
Company: | Alpari | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% real ticks | |||||||||||
Bars: | 130748 | Ticks: | 12763518 | Symbols: | 1 | |||||||
Total Net Profit: | 3 090.25 | Balance Drawdown Absolute: | 0.80 | Equity Drawdown Absolute: | 75.90 | |||||||
Gross Profit: | 3 121.59 | Balance Drawdown Maximal: | 5.15 (0.04%) | Equity Drawdown Maximal: | 223.00 (1.77%) | |||||||
Gross Loss: | -31.34 | Balance Drawdown Relative: | 0.04% (5.15) | Equity Drawdown Relative: | 1.77% (223.00) | |||||||
Profit Factor: | 99.60 | Expected Payoff: | 99.69 | Margin Level: | 4960.54% | |||||||
Recovery Factor: | 13.86 | Sharpe Ratio: | 58.62 | Z-Score: | 2.30 (97.80%) | |||||||
AHPR: | 1.0088 (0.88%) | LR Correlation: | 0.99 | OnTester result: | 0 | |||||||
GHPR: | 1.0087 (0.87%) | LR Standard Error: | 159.40 | |||||||||
Total Trades: | 31 | Short Trades (won %): | 2 (100.00%) | Long Trades (won %): | 29 (96.55%) | |||||||
Total Deals: | 62 | Profit Trades (% of total): | 30 (96.77%) | Loss Trades (% of total): | 1 (3.23%) | |||||||
Largest profit trade: | 443.12 | Largest loss trade: | -3.29 | |||||||||
Average profit trade: | 104.05 | Average loss trade: | -31.34 | |||||||||
Maximum consecutive wins ($): | 18 (1 842.90) | Maximum consecutive losses ($): | 1 (-3.29) | |||||||||
Maximal consecutive profit (count): | 1 842.90 (18) | Maximal consecutive loss (count): | -3.29 (1) | |||||||||
Average consecutive wins: | 15 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.94 | Correlation (Profits,MAE): | 0.11 | Correlation (MFE,MAE): | 0.1940 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:06:05 | Maximal position holding time: | 3:30:06 | Average position holding time: | 0:54:35 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2022.08.17 16:57:31 | 2 | EURUSD | buy stop | 0.49 / 0.49 | 1.01741 | 1.05741 | 2022.08.17 16:58:07 | filled | 1660755600_Pend | |||
2022.08.17 17:24:57 | 3 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 2022.08.17 17:24:57 | filled | sl 1.01800 | ||||
2022.08.17 17:27:00 | 4 | EURUSD | buy stop | 0.49 / 0.49 | 1.01815 | 1.05815 | 2022.08.17 17:29:59 | filled | 1660757400_Pend | |||
2022.08.17 21:00:05 | 5 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 2022.08.17 21:00:05 | filled | |||||
2022.08.17 21:00:05 | 6 | EURUSD | buy stop | 0.49 / 0.49 | 1.01768 | 1.05768 | 2022.08.17 21:01:00 | filled | 1660770000_Pend | |||
2022.08.17 21:46:57 | 7 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 2022.08.17 21:46:57 | filled | sl 1.01927 | ||||
2022.08.30 16:00:00 | 8 | EURUSD | buy stop | 0.5 / 0.5 | 1.00141 | 1.04141 | 2022.08.30 16:00:09 | filled | 1661875200_Pend | |||
2022.08.30 16:44:37 | 9 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.08.30 16:44:37 | filled | sl 1.00282 | ||||
2022.08.30 16:57:00 | 10 | EURUSD | buy stop | 0.5 / 0.5 | 1.00080 | 1.04080 | 2022.08.30 17:07:53 | filled | 1661878800_Pend | |||
2022.08.30 18:09:05 | 11 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.08.30 18:09:05 | filled | |||||
2022.08.30 18:09:05 | 12 | EURUSD | buy stop | 0.5 / 0 | 1.00100 | 1.04100 | 2022.08.30 18:10:00 | canceled | 1661882400_Pend | |||
2022.08.31 17:27:00 | 13 | EURUSD | buy stop | 0.5 / 0.5 | 1.00233 | 1.04233 | 2022.08.31 17:31:08 | filled | 1661967000_Pend | |||
2022.08.31 18:11:47 | 14 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.08.31 18:11:47 | filled | sl 1.00469 | ||||
2022.09.07 16:57:00 | 15 | EURUSD | buy stop | 0.51 / 0.51 | 0.99041 | 1.03041 | 2022.09.07 17:00:35 | filled | 1662570000_Pend | |||
2022.09.07 18:06:37 | 16 | EURUSD | sell | 0.51 / 0.51 | 0.00000 | 2022.09.07 18:06:37 | filled | sl 0.99420 | ||||
2022.09.13 15:30:02 | 17 | EURUSD | sell stop | 0.51 / 0.51 | 1.01233 | 0.97233 | 2022.09.13 15:30:02 | filled | 1663083000_Pend | |||
2022.09.13 15:36:07 | 18 | EURUSD | buy | 0.51 / 0.51 | 0.00000 | 2022.09.13 15:36:07 | filled | |||||
2022.09.27 14:27:00 | 19 | EURUSD | buy stop | 0.56 / 0.56 | 0.96371 | 1.00371 | 2022.09.27 14:31:45 | filled | 1664289000_Pend | |||
2022.09.27 14:57:33 | 20 | EURUSD | sell | 0.56 / 0.56 | 0.00000 | 2022.09.27 14:57:33 | filled | sl 0.96416 | ||||
2022.10.03 17:07:20 | 21 | EURUSD | buy stop | 0.55 / 0.55 | 0.98050 | 1.02050 | 2022.10.03 17:08:05 | filled | 1664816400_Pend | |||
2022.10.03 17:46:09 | 22 | EURUSD | sell | 0.55 / 0.55 | 0.00000 | 2022.10.03 17:46:09 | filled | sl 0.98070 | ||||
2022.10.03 20:16:00 | 23 | EURUSD | buy stop | 0.55 / 0.55 | 0.98040 | 1.02040 | 2022.10.03 20:22:28 | filled | 1664828340_Pend | |||
2022.10.03 21:23:35 | 24 | EURUSD | sell | 0.55 / 0.55 | 0.00000 | 2022.10.03 21:23:35 | filled | |||||
2022.10.03 21:57:00 | 25 | EURUSD | buy stop | 0.55 / 0.55 | 0.98196 | 1.02196 | 2022.10.03 21:58:48 | filled | 1664834400_Pend | |||
2022.10.03 22:58:50 | 26 | EURUSD | sell | 0.55 / 0.55 | 0.00000 | 2022.10.03 22:58:50 | filled | |||||
2022.10.11 11:00:00 | 27 | EURUSD | sell stop | 0.55 / 0 | 0.97098 | 0.93098 | 2022.10.11 11:10:00 | canceled | 1665486000_Pend | |||
2022.10.17 15:27:00 | 28 | EURUSD | buy stop | 0.55 / 0.55 | 0.97522 | 1.01522 | 2022.10.17 15:27:41 | filled | 1666020600_Pend | |||
2022.10.17 16:24:19 | 29 | EURUSD | sell | 0.55 / 0.55 | 0.00000 | 2022.10.17 16:24:19 | filled | sl 0.97787 | ||||
2022.10.18 22:57:00 | 30 | EURUSD | buy stop | 0.55 / 0.55 | 0.98576 | 1.02576 | 2022.10.18 22:59:34 | filled | 1666134000_Pend | |||
2022.10.18 23:52:19 | 31 | EURUSD | sell | 0.55 / 0.55 | 0.00000 | 2022.10.18 23:52:19 | filled | sl 0.98607 | ||||
2022.10.20 17:00:00 | 32 | EURUSD | buy stop | 0.56 / 0.56 | 0.97888 | 1.01888 | 2022.10.20 17:00:30 | filled | 1666285200_Pend | |||
2022.10.20 17:40:46 | 33 | EURUSD | sell | 0.56 / 0.56 | 0.00000 | 2022.10.20 17:40:46 | filled | sl 0.98247 | ||||
2022.10.24 16:42:00 | 34 | EURUSD | buy stop | 0.56 / 0.56 | 0.98390 | 1.02390 | 2022.10.24 16:44:20 | filled | 1666629900_Pend | |||
2022.10.24 17:08:40 | 35 | EURUSD | sell | 0.56 / 0.56 | 0.00000 | 2022.10.24 17:08:40 | filled | sl 0.98604 | ||||
2022.10.25 16:00:00 | 36 | EURUSD | buy stop | 0.57 / 0.57 | 0.98768 | 1.02768 | 2022.10.25 16:00:34 | filled | 1666713600_Pend | |||
2022.10.25 17:10:20 | 37 | EURUSD | sell | 0.57 / 0.57 | 0.00000 | 2022.10.25 17:10:20 | filled | sl 0.99550 | ||||
2022.10.26 16:57:00 | 38 | EURUSD | buy stop | 0.58 / 0.58 | 1.00164 | 1.04164 | 2022.10.26 17:00:00 | filled | 1666803600_Pend | |||
2022.10.26 17:23:38 | 39 | EURUSD | sell | 0.58 / 0.58 | 0.00000 | 2022.10.26 17:23:38 | filled | sl 1.00256 | ||||
2022.11.02 14:12:00 | 40 | EURUSD | buy stop | 0.59 / 0.59 | 0.98894 | 1.02894 | 2022.11.02 14:18:17 | filled | 1667398500_Pend | |||
2022.11.02 14:43:09 | 41 | EURUSD | sell | 0.59 / 0.59 | 0.00000 | 2022.11.02 14:43:09 | filled | sl 0.98895 | ||||
2022.11.02 16:29:52 | 42 | EURUSD | buy stop | 0.59 / 0.59 | 0.98823 | 1.02823 | 2022.11.02 16:39:55 | filled | 1667406600_Pend | |||
2022.11.02 17:42:57 | 43 | EURUSD | sell | 0.59 / 0.59 | 0.00000 | 2022.11.02 17:42:57 | filled | |||||
2022.11.02 20:00:06 | 44 | EURUSD | buy stop | 0.59 / 0.59 | 0.98987 | 1.02987 | 2022.11.02 20:00:07 | filled | 1667419200_Pend | |||
2022.11.02 20:06:55 | 45 | EURUSD | sell | 0.59 / 0.59 | 0.00000 | 2022.11.02 20:06:55 | filled | |||||
2022.11.04 10:12:00 | 46 | EURUSD | buy stop | 0.62 / 0.62 | 0.97795 | 1.01795 | 2022.11.04 10:16:38 | filled | 1667556900_Pend | |||
2022.11.04 11:16:56 | 47 | EURUSD | sell | 0.62 / 0.62 | 0.00000 | 2022.11.04 11:16:56 | filled | |||||
2022.11.09 17:09:54 | 48 | EURUSD | buy stop | 0.6 / 0 | 1.00708 | 1.04708 | 2022.11.09 17:10:00 | canceled | 1668013200_Pend | |||
2022.11.10 15:30:18 | 49 | EURUSD | buy stop | 0.6 / 0.6 | 1.00515 | 1.04515 | 2022.11.10 15:30:23 | filled | 1668094200_Pend | |||
2022.11.10 15:42:47 | 50 | EURUSD | sell | 0.6 / 0.6 | 0.00000 | 2022.11.10 15:42:47 | filled | |||||
2022.11.16 16:12:00 | 51 | EURUSD | buy stop | 0.6 / 0.6 | 1.04015 | 1.08015 | 2022.11.16 16:12:04 | filled | 1668615300_Pend | |||
2022.11.16 16:51:43 | 52 | EURUSD | buy stop | 0.6 / 0.6 | 1.03784 | 1.07784 | 2022.11.16 16:53:10 | filled | 1668617400_Pend | |||
2022.11.16 17:57:24 | 53 | EURUSD | sell | 0.6 / 0.6 | 0.00000 | 2022.11.16 17:57:24 | filled | |||||
2022.11.16 17:57:24 | 54 | EURUSD | sell | 0.6 / 0.6 | 0.00000 | 2022.11.16 17:57:24 | filled | |||||
2022.11.18 15:07:55 | 55 | EURUSD | buy stop | 0.61 / 0 | 1.03732 | 1.07732 | 2022.11.18 15:10:00 | canceled | 1668783600_Pend | |||
2022.11.25 08:57:00 | 56 | EURUSD | buy stop | 0.6 / 0 | 1.04200 | 1.08200 | 2022.11.25 09:10:00 | canceled | 1669366800_Pend | |||
2022.11.30 17:27:00 | 57 | EURUSD | sell stop | 0.61 / 0.61 | 1.03356 | 0.99356 | 2022.11.30 17:31:31 | filled | 1669829400_Pend | |||
2022.11.30 18:15:19 | 58 | EURUSD | buy | 0.61 / 0.61 | 0.00000 | 2022.11.30 18:15:19 | filled | sl 1.03076 | ||||
2022.12.08 13:57:00 | 59 | EURUSD | buy stop | 0.61 / 0.61 | 1.05116 | 1.09116 | 2022.12.08 14:08:45 | filled | 1670508000_Pend | |||
2022.12.08 14:53:51 | 60 | EURUSD | sell | 0.61 / 0.61 | 0.00000 | 2022.12.08 14:53:51 | filled | sl 1.05184 | ||||
2022.12.13 11:00:00 | 61 | EURUSD | buy stop | 0.61 / 0.61 | 1.05405 | 1.09405 | 2022.12.13 11:07:11 | filled | 1670929200_Pend | |||
2022.12.13 13:10:54 | 62 | EURUSD | sell | 0.61 / 0.61 | 0.00000 | 2022.12.13 13:10:54 | filled | |||||
2022.12.14 15:27:00 | 63 | EURUSD | buy stop | 0.6 / 0.6 | 1.06470 | 1.10470 | 2022.12.14 15:30:16 | filled | 1671031800_Pend | |||
2022.12.14 16:44:37 | 64 | EURUSD | sell | 0.6 / 0.6 | 0.00000 | 2022.12.14 16:44:37 | filled | |||||
2022.12.14 17:27:00 | 65 | EURUSD | buy stop | 0.6 / 0.6 | 1.06550 | 1.10550 | 2022.12.14 17:29:14 | filled | 1671039000_Pend | |||
2022.12.14 18:29:14 | 66 | EURUSD | sell | 0.6 / 0.6 | 0.00000 | 2022.12.14 18:29:14 | filled | |||||
2022.12.14 21:30:00 | 67 | EURUSD | buy stop | 0.6 / 0.6 | 1.06512 | 1.10512 | 2022.12.14 21:31:08 | filled | 1671053400_Pend | |||
2022.12.14 22:25:57 | 68 | EURUSD | sell | 0.6 / 0.6 | 0.00000 | 2022.12.14 22:25:57 | filled | sl 1.06773 | ||||
2022.12.16 11:00:00 | 69 | EURUSD | buy stop | 0.61 / 0 | 1.06448 | 1.10448 | 2022.12.16 11:10:00 | canceled | 1671188400_Pend | |||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2022.08.12 00:00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
2022.08.17 16:58:07 | 2 | EURUSD | buy | in | 0.49 | 1.01741 | 2 | -0.80 | 0.00 | 0.00 | 9 999.20 | 1660755600_Pend |
2022.08.17 17:24:57 | 3 | EURUSD | sell | out | 0.49 | 1.01798 | 3 | -0.80 | 0.00 | 27.93 | 10 026.33 | sl 1.01800 |
2022.08.17 17:29:59 | 4 | EURUSD | buy | in | 0.49 | 1.01815 | 4 | -0.80 | 0.00 | 0.00 | 10 025.53 | 1660757400_Pend |
2022.08.17 21:00:05 | 5 | EURUSD | sell | out | 0.49 | 1.01838 | 5 | -0.80 | 0.00 | 11.27 | 10 036.00 | |
2022.08.17 21:01:00 | 6 | EURUSD | buy | in | 0.49 | 1.01771 | 6 | -0.80 | 0.00 | 0.00 | 10 035.20 | 1660770000_Pend |
2022.08.17 21:46:57 | 7 | EURUSD | sell | out | 0.49 | 1.01927 | 7 | -0.80 | 0.00 | 76.44 | 10 110.84 | sl 1.01927 |
2022.08.30 16:00:09 | 8 | EURUSD | buy | in | 0.5 | 1.00142 | 8 | -0.80 | 0.00 | 0.00 | 10 110.04 | 1661875200_Pend |
2022.08.30 16:44:37 | 9 | EURUSD | sell | out | 0.5 | 1.00279 | 9 | -0.80 | 0.00 | 68.50 | 10 177.74 | sl 1.00282 |
2022.08.30 17:07:53 | 10 | EURUSD | buy | in | 0.5 | 1.00080 | 10 | -0.80 | 0.00 | 0.00 | 10 176.94 | 1661878800_Pend |
2022.08.30 18:09:05 | 11 | EURUSD | sell | out | 0.5 | 1.00093 | 11 | -0.80 | 0.00 | 6.50 | 10 182.64 | |
2022.08.31 17:31:08 | 12 | EURUSD | buy | in | 0.5 | 1.00234 | 13 | -0.80 | 0.00 | 0.00 | 10 181.84 | 1661967000_Pend |
2022.08.31 18:11:47 | 13 | EURUSD | sell | out | 0.5 | 1.00468 | 14 | -0.80 | 0.00 | 117.00 | 10 298.04 | sl 1.00469 |
2022.09.07 17:00:35 | 14 | EURUSD | buy | in | 0.51 | 0.99042 | 15 | -0.81 | 0.00 | 0.00 | 10 297.23 | 1662570000_Pend |
2022.09.07 18:06:37 | 15 | EURUSD | sell | out | 0.51 | 0.99420 | 16 | -0.81 | 0.00 | 192.78 | 10 489.20 | sl 0.99420 |
2022.09.13 15:30:02 | 16 | EURUSD | sell | in | 0.51 | 1.01222 | 17 | -0.83 | 0.00 | 0.00 | 10 488.37 | 1663083000_Pend |
2022.09.13 15:36:07 | 17 | EURUSD | buy | out | 0.51 | 1.00604 | 18 | -0.82 | 0.00 | 315.18 | 10 802.73 | |
2022.09.27 14:31:45 | 18 | EURUSD | buy | in | 0.56 | 0.96371 | 19 | -0.86 | 0.00 | 0.00 | 10 801.87 | 1664289000_Pend |
2022.09.27 14:57:33 | 19 | EURUSD | sell | out | 0.56 | 0.96416 | 20 | -0.86 | 0.00 | 25.20 | 10 826.21 | sl 0.96416 |
2022.10.03 17:08:05 | 20 | EURUSD | buy | in | 0.55 | 0.98051 | 21 | -0.86 | 0.00 | 0.00 | 10 825.35 | 1664816400_Pend |
2022.10.03 17:46:09 | 21 | EURUSD | sell | out | 0.55 | 0.98068 | 22 | -0.86 | 0.00 | 9.35 | 10 833.84 | sl 0.98070 |
2022.10.03 20:22:28 | 22 | EURUSD | buy | in | 0.55 | 0.98041 | 23 | -0.86 | 0.00 | 0.00 | 10 832.98 | 1664828340_Pend |
2022.10.03 21:23:35 | 23 | EURUSD | sell | out | 0.55 | 0.98051 | 24 | -0.86 | 0.00 | 5.50 | 10 837.62 | |
2022.10.03 21:58:48 | 24 | EURUSD | buy | in | 0.55 | 0.98196 | 25 | -0.86 | 0.00 | 0.00 | 10 836.76 | 1664834400_Pend |
2022.10.03 22:58:50 | 25 | EURUSD | sell | out | 0.55 | 0.98242 | 26 | -0.86 | 0.00 | 25.30 | 10 861.20 | |
2022.10.17 15:27:41 | 26 | EURUSD | buy | in | 0.55 | 0.97522 | 28 | -0.86 | 0.00 | 0.00 | 10 860.34 | 1666020600_Pend |
2022.10.17 16:24:19 | 27 | EURUSD | sell | out | 0.55 | 0.97787 | 29 | -0.86 | 0.00 | 145.75 | 11 005.23 | sl 0.97787 |
2022.10.18 22:59:34 | 28 | EURUSD | buy | in | 0.55 | 0.98576 | 30 | -0.87 | 0.00 | 0.00 | 11 004.36 | 1666134000_Pend |
2022.10.18 23:52:19 | 29 | EURUSD | sell | out | 0.55 | 0.98603 | 31 | -0.87 | 0.00 | 14.85 | 11 018.34 | sl 0.98607 |
2022.10.20 17:00:30 | 30 | EURUSD | buy | in | 0.56 | 0.97888 | 32 | -0.88 | 0.00 | 0.00 | 11 017.46 | 1666285200_Pend |
2022.10.20 17:40:46 | 31 | EURUSD | sell | out | 0.56 | 0.98246 | 33 | -0.88 | 0.00 | 200.48 | 11 217.06 | sl 0.98247 |
2022.10.24 16:44:20 | 32 | EURUSD | buy | in | 0.56 | 0.98390 | 34 | -0.88 | 0.00 | 0.00 | 11 216.18 | 1666629900_Pend |
2022.10.24 17:08:40 | 33 | EURUSD | sell | out | 0.56 | 0.98604 | 35 | -0.88 | 0.00 | 119.84 | 11 335.14 | sl 0.98604 |
2022.10.25 16:00:34 | 34 | EURUSD | buy | in | 0.57 | 0.98769 | 36 | -0.90 | 0.00 | 0.00 | 11 334.24 | 1666713600_Pend |
2022.10.25 17:10:20 | 35 | EURUSD | sell | out | 0.57 | 0.99548 | 37 | -0.91 | 0.00 | 444.03 | 11 777.36 | sl 0.99550 |
2022.10.26 17:00:00 | 36 | EURUSD | buy | in | 0.58 | 1.00164 | 38 | -0.93 | 0.00 | 0.00 | 11 776.43 | 1666803600_Pend |
2022.10.26 17:23:38 | 37 | EURUSD | sell | out | 0.58 | 1.00254 | 39 | -0.93 | 0.00 | 52.20 | 11 827.70 | sl 1.00256 |
2022.11.02 14:18:17 | 38 | EURUSD | buy | in | 0.59 | 0.98894 | 40 | -0.93 | 0.00 | 0.00 | 11 826.77 | 1667398500_Pend |
2022.11.02 14:43:09 | 39 | EURUSD | sell | out | 0.59 | 0.98890 | 41 | -0.93 | 0.00 | -2.36 | 11 823.48 | sl 0.98895 |
2022.11.02 16:39:55 | 40 | EURUSD | buy | in | 0.59 | 0.98823 | 42 | -0.93 | 0.00 | 0.00 | 11 822.55 | 1667406600_Pend |
2022.11.02 17:42:57 | 41 | EURUSD | sell | out | 0.59 | 0.98834 | 43 | -0.93 | 0.00 | 6.49 | 11 828.11 | |
2022.11.02 20:00:07 | 42 | EURUSD | buy | in | 0.59 | 0.98991 | 44 | -0.93 | 0.00 | 0.00 | 11 827.18 | 1667419200_Pend |
2022.11.02 20:06:55 | 43 | EURUSD | sell | out | 0.59 | 0.99590 | 45 | -0.94 | 0.00 | 353.41 | 12 179.65 | |
2022.11.04 10:16:38 | 44 | EURUSD | buy | in | 0.62 | 0.97795 | 46 | -0.97 | 0.00 | 0.00 | 12 178.68 | 1667556900_Pend |
2022.11.04 11:16:56 | 45 | EURUSD | sell | out | 0.62 | 0.97806 | 47 | -0.97 | 0.00 | 6.82 | 12 184.53 | |
2022.11.10 15:30:23 | 46 | EURUSD | buy | in | 0.6 | 1.00516 | 49 | -0.96 | 0.00 | 0.00 | 12 183.57 | 1668094200_Pend |
2022.11.10 15:42:47 | 47 | EURUSD | sell | out | 0.6 | 1.01130 | 50 | -0.97 | 0.00 | 368.40 | 12 551.00 | |
2022.11.16 16:12:04 | 48 | EURUSD | buy | in | 0.6 | 1.04018 | 51 | -1.00 | 0.00 | 0.00 | 12 550.00 | 1668615300_Pend |
2022.11.16 17:57:24 | 51 | EURUSD | sell | out | 0.6 | 1.04033 | 54 | -1.00 | 0.00 | 9.00 | 12 558.00 | |
2022.11.16 16:53:10 | 49 | EURUSD | buy | in | 0.6 | 1.03785 | 52 | -1.00 | 0.00 | 0.00 | 12 557.00 | 1668617400_Pend |
2022.11.16 17:57:24 | 50 | EURUSD | sell | out | 0.6 | 1.04033 | 53 | -1.00 | 0.00 | 148.80 | 12 704.80 | |
2022.11.30 17:31:31 | 52 | EURUSD | sell | in | 0.61 | 1.03356 | 57 | -1.01 | 0.00 | 0.00 | 12 703.79 | 1669829400_Pend |
2022.11.30 18:15:19 | 53 | EURUSD | buy | out | 0.61 | 1.03076 | 58 | -1.01 | 0.00 | 170.80 | 12 873.58 | sl 1.03076 |
2022.12.08 14:08:45 | 54 | EURUSD | buy | in | 0.61 | 1.05120 | 59 | -1.03 | 0.00 | 0.00 | 12 872.55 | 1670508000_Pend |
2022.12.08 14:53:51 | 55 | EURUSD | sell | out | 0.61 | 1.05182 | 60 | -1.03 | 0.00 | 37.82 | 12 909.34 | sl 1.05184 |
2022.12.13 11:07:11 | 56 | EURUSD | buy | in | 0.61 | 1.05405 | 61 | -1.03 | 0.00 | 0.00 | 12 908.31 | 1670929200_Pend |
2022.12.13 13:10:54 | 57 | EURUSD | sell | out | 0.61 | 1.05415 | 62 | -1.03 | 0.00 | 6.10 | 12 913.38 | |
2022.12.14 15:30:16 | 58 | EURUSD | buy | in | 0.6 | 1.06471 | 63 | -1.02 | 0.00 | 0.00 | 12 912.36 | 1671031800_Pend |
2022.12.14 16:44:37 | 59 | EURUSD | sell | out | 0.6 | 1.06481 | 64 | -1.02 | 0.00 | 6.00 | 12 917.34 | |
2022.12.14 17:29:14 | 60 | EURUSD | buy | in | 0.6 | 1.06550 | 65 | -1.02 | 0.00 | 0.00 | 12 916.32 | 1671039000_Pend |
2022.12.14 18:29:14 | 61 | EURUSD | sell | out | 0.6 | 1.06593 | 66 | -1.02 | 0.00 | 25.80 | 12 941.10 | |
2022.12.14 21:31:08 | 62 | EURUSD | buy | in | 0.6 | 1.06520 | 67 | -1.02 | 0.00 | 0.00 | 12 940.08 | 1671053400_Pend |
2022.12.14 22:25:57 | 63 | EURUSD | sell | out | 0.6 | 1.06772 | 68 | -1.03 | 0.00 | 151.20 | 13 090.25 | sl 1.06773 |
-56.13 | 0.00 | 3 146.38 | 13 090.25 | |||||||||