Strategy Tester Report |
||||||||||||
Alpari-MT5 (Build 3540) |
||||||||||||
Settings |
||||||||||||
Expert: | GRINDER v.3.03 (FOR OPTIMIZATION 2.015-16.12.2022) | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | M1 (2022.08.12 - 2022.12.17) | |||||||||||
Inputs: | fixedVolume=0 | |||||||||||
volumeProc=1 | ||||||||||||
useCalendar=true | ||||||||||||
newsHigh=true | ||||||||||||
newsMediun=true | ||||||||||||
newsLow=true | ||||||||||||
newsTimeH=15 | ||||||||||||
newsTimeM=0 | ||||||||||||
tradeTimeNews=10 | ||||||||||||
lifeTimePosition=60 | ||||||||||||
averageProfit=1.25 | ||||||||||||
pipsDD=0 | ||||||||||||
_1=BuyStop, SellStop settings | ||||||||||||
tpPending=4000 | ||||||||||||
slPending=0 | ||||||||||||
shiftTimePending=-180 | ||||||||||||
distancePips=25 | ||||||||||||
updatePeriod=60 | ||||||||||||
pipsDDpending=200 | ||||||||||||
_2=Position enter market settings | ||||||||||||
useBuySell=false | ||||||||||||
tpPosition=0 | ||||||||||||
slPosition=0 | ||||||||||||
shiftTimePosition=-2 | ||||||||||||
_3=Trail Settings | ||||||||||||
useTrailSAR=true | ||||||||||||
trailTF=5 | ||||||||||||
startTrailSAR=50 | ||||||||||||
sarStep=0.12 | ||||||||||||
sarMaximum=0.35 | ||||||||||||
useTrail=false | ||||||||||||
tStopP=50 | ||||||||||||
trailingStepP=75 | ||||||||||||
_4=MA filter | ||||||||||||
useMA=true | ||||||||||||
maTF=16385 | ||||||||||||
maPeriod=3 | ||||||||||||
maShift=0 | ||||||||||||
maMethod=3 | ||||||||||||
maAppliedPrice=5 | ||||||||||||
_5=Bollinger Bands filter | ||||||||||||
useBB=true | ||||||||||||
bbTF=30 | ||||||||||||
bbPeriod=5 | ||||||||||||
bbShift=2 | ||||||||||||
bbDev=4.0 | ||||||||||||
bbAppliedPrice=5 | ||||||||||||
bbBars=10 | ||||||||||||
bbPointsMin=20 | ||||||||||||
_6=RSI filter | ||||||||||||
useRSI=true | ||||||||||||
rsiTF=15 | ||||||||||||
rsiPeriod=20 | ||||||||||||
rsiAppliedPrice=5 | ||||||||||||
rsiUP=66 | ||||||||||||
rsiDN=36 | ||||||||||||
hedge_options= Hedge Options | ||||||||||||
useHedge=true | ||||||||||||
dd_For_Hedge=10 | ||||||||||||
coefficient_Hedge=0.4 | ||||||||||||
intervalHedge=5 | ||||||||||||
profit_options= Profit Options | ||||||||||||
useTarget=true | ||||||||||||
useDateFixingTargetValue=false | ||||||||||||
dateFixingTargetValue=1670803800 | ||||||||||||
targetProfitDate=1.25 | ||||||||||||
targetProfitPair=3 | ||||||||||||
equity_options= Equity Profit Options | ||||||||||||
USE_EQUITY_PROFIT=false | ||||||||||||
EQUITY_TYPE=1 | ||||||||||||
EQUITY_FIXED_LEVEL=10100 | ||||||||||||
EQUITY_PERCENT_LEVEL=2 | ||||||||||||
_8=Others Settings | ||||||||||||
hourRefreshNews=1 | ||||||||||||
magicW=1361 | ||||||||||||
slip=20 | ||||||||||||
vis_options= Visual Options | ||||||||||||
showInfoPanel=true | ||||||||||||
clrBG=2565927 | ||||||||||||
sizeFont=10 | ||||||||||||
clrTxt=16777215 | ||||||||||||
valuePlus=65407 | ||||||||||||
valueMinus=17919 | ||||||||||||
clrHigh=255 | ||||||||||||
clrMedium=36095 | ||||||||||||
clrLow=65535 | ||||||||||||
styleLine=3 | ||||||||||||
clrCurr=16776960 | ||||||||||||
styleCurr=0 | ||||||||||||
Company: | Alpari | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% real ticks | |||||||||||
Bars: | 130748 | Ticks: | 12763518 | Symbols: | 1 | |||||||
Total Net Profit: | 14 250.06 | Balance Drawdown Absolute: | 0.80 | Equity Drawdown Absolute: | 45.88 | |||||||
Gross Profit: | 16 305.72 | Balance Drawdown Maximal: | 250.21 (1.33%) | Equity Drawdown Maximal: | 1 291.91 (5.50%) | |||||||
Gross Loss: | -2 055.66 | Balance Drawdown Relative: | 1.47% (214.63) | Equity Drawdown Relative: | 7.16% (1 071.00) | |||||||
Profit Factor: | 7.93 | Expected Payoff: | 81.43 | Margin Level: | 4757.29% | |||||||
Recovery Factor: | 11.03 | Sharpe Ratio: | 13.33 | Z-Score: | 2.48 (98.69%) | |||||||
AHPR: | 1.0051 (0.51%) | LR Correlation: | 1.00 | OnTester result: | 0 | |||||||
GHPR: | 1.0051 (0.51%) | LR Standard Error: | 349.63 | |||||||||
Total Trades: | 175 | Short Trades (won %): | 82 (84.15%) | Long Trades (won %): | 93 (80.65%) | |||||||
Total Deals: | 330 | Profit Trades (% of total): | 144 (82.29%) | Loss Trades (% of total): | 31 (17.71%) | |||||||
Largest profit trade: | 808.39 | Largest loss trade: | -248.73 | |||||||||
Average profit trade: | 113.23 | Average loss trade: | -66.31 | |||||||||
Maximum consecutive wins ($): | 29 (2 603.91) | Maximum consecutive losses ($): | 2 (-11.43) | |||||||||
Maximal consecutive profit (count): | 2 603.91 (29) | Maximal consecutive loss (count): | -248.73 (1) | |||||||||
Average consecutive wins: | 5 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.88 | Correlation (Profits,MAE): | 0.39 | Correlation (MFE,MAE): | 0.3190 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:00:03 | Maximal position holding time: | 75:01:55 | Average position holding time: | 3:55:51 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2022.08.12 09:42:00 | 2 | EURUSD | sell stop | 0.48 / 0 | 1.03134 | 0.99134 | 2022.08.12 09:55:00 | canceled | 1660297500_Pend | |||
2022.08.12 09:45:21 | 3 | EURUSD | buy stop | 0.48 / 0 | 1.03185 | 1.07185 | 2022.08.12 09:55:00 | canceled | 1660297500_Pend | |||
2022.08.15 15:27:00 | 4 | EURUSD | buy stop | 0.49 / 0.49 | 1.02063 | 1.06063 | 2022.08.15 15:28:19 | filled | 1660577400_Pend | |||
2022.08.15 16:28:19 | 5 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 2022.08.15 16:28:19 | filled | |||||
2022.08.15 18:00:00 | 6 | EURUSD | sell stop | 0.49 / 0 | 1.01915 | 0.97915 | 2022.08.15 18:00:00 | canceled | 1660585800_Pend | |||
2022.08.16 15:27:00 | 7 | EURUSD | buy stop | 0.49 / 0.49 | 1.01409 | 1.05409 | 2022.08.16 15:30:26 | filled | 1660663800_Pend | |||
2022.08.16 17:05:26 | 8 | EURUSD | sell | 0.49 / 0.49 | 0.00000 | 2022.08.16 17:05:26 | filled | sl 1.01653 | ||||
2022.08.17 15:30:00 | 9 | EURUSD | sell stop | 0.5 / 0.5 | 1.01590 | 0.97590 | 2022.08.17 15:30:00 | filled | 1660750200_Pend | |||
2022.08.17 16:57:21 | 10 | EURUSD | buy stop | 0.5 / 0.5 | 1.01710 | 1.05710 | 2022.08.17 16:57:34 | filled | 1660755600_Pend | |||
2022.08.17 17:24:57 | 11 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.08.17 17:24:57 | filled | sl 1.01800 | ||||
2022.08.17 17:25:00 | 12 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 2022.08.17 17:25:00 | filled | |||||
2022.08.17 17:27:00 | 13 | EURUSD | buy stop | 0.5 / 0.5 | 1.01815 | 1.05815 | 2022.08.17 17:29:59 | filled | 1660757400_Pend | |||
2022.08.17 21:00:05 | 14 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.08.17 21:00:05 | filled | |||||
2022.08.17 21:00:10 | 15 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2022.08.17 21:00:10 | filled | |||||
2022.08.17 21:00:15 | 16 | EURUSD | buy stop | 0.5 / 0.5 | 1.01804 | 1.05804 | 2022.08.17 21:00:19 | filled | 1660770000_Pend | |||
2022.08.17 21:46:57 | 17 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.08.17 21:46:57 | filled | sl 1.01927 | ||||
2022.08.17 21:47:00 | 18 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 2022.08.17 21:47:00 | filled | |||||
2022.08.18 09:48:01 | 19 | EURUSD | buy | 0.34 / 0.34 | 0.00000 | 2022.08.18 09:48:01 | filled | |||||
2022.08.18 11:57:00 | 20 | EURUSD | buy stop | 0.5 / 0.5 | 1.01709 | 1.05709 | 2022.08.18 12:03:54 | filled | 1660824000_Pend | |||
2022.08.18 13:06:50 | 21 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.08.18 13:06:50 | filled | |||||
2022.08.18 15:30:37 | 22 | EURUSD | sell stop | 0.5 / 0.5 | 1.01717 | 0.97717 | 2022.08.18 15:31:06 | filled | 1660836600_Pend | |||
2022.08.18 17:14:11 | 23 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.08.18 17:14:11 | filled | sl 1.01262 | ||||
2022.08.19 09:00:00 | 24 | EURUSD | buy stop | 0.52 / 0.52 | 1.00809 | 1.04809 | 2022.08.19 09:06:56 | filled | 1660899600_Pend | |||
2022.08.19 10:07:16 | 25 | EURUSD | sell | 0.52 / 0.52 | 0.00000 | 2022.08.19 10:07:16 | filled | |||||
2022.08.22 13:00:00 | 26 | EURUSD | buy stop | 0.52 / 0 | 1.00101 | 1.04101 | 2022.08.22 13:10:00 | canceled | 1661173200_Pend | |||
2022.08.24 17:27:00 | 27 | EURUSD | buy stop | 0.52 / 0.52 | 0.99356 | 1.03356 | 2022.08.24 17:28:26 | filled | 1661362200_Pend | |||
2022.08.24 18:26:37 | 28 | EURUSD | sell | 0.52 / 0.52 | 0.00000 | 2022.08.24 18:26:37 | filled | sl 0.99754 | ||||
2022.08.25 14:31:00 | 29 | EURUSD | sell stop | 0.53 / 0.53 | 0.99840 | 0.95840 | 2022.08.25 14:32:30 | filled | 1661437800_Pend | |||
2022.08.25 15:26:13 | 30 | EURUSD | buy | 0.53 / 0.53 | 0.00000 | 2022.08.25 15:26:13 | filled | sl 0.99728 | ||||
2022.08.25 17:27:00 | 31 | EURUSD | buy stop | 0.53 / 0.53 | 0.99822 | 1.03822 | 2022.08.25 17:27:35 | filled | 1661448600_Pend | |||
2022.08.25 17:53:41 | 32 | EURUSD | sell | 0.53 / 0.53 | 0.00000 | 2022.08.25 17:53:41 | filled | sl 0.99864 | ||||
2022.08.26 15:30:00 | 33 | EURUSD | sell stop | 0.53 / 0.53 | 1.00153 | 0.96153 | 2022.08.26 15:32:07 | filled | 1661527800_Pend | |||
2022.08.26 18:00:33 | 34 | EURUSD | buy | 0.53 / 0.53 | 0.00000 | 2022.08.26 18:00:33 | filled | |||||
2022.08.29 21:22:04 | 35 | EURUSD | sell stop | 0.53 / 0 | 0.99957 | 0.95957 | 2022.08.29 21:25:00 | canceled | 1661807700_Pend | |||
2022.08.30 16:00:08 | 36 | EURUSD | sell stop | 0.53 / 0.53 | 1.00114 | 0.96114 | 2022.08.30 16:02:21 | filled | 1661875200_Pend | |||
2022.08.30 17:03:12 | 37 | EURUSD | buy | 0.53 / 0.53 | 0.00000 | 2022.08.30 17:03:12 | filled | |||||
2022.08.30 17:03:12 | 38 | EURUSD | sell stop | 0.53 / 0.53 | 1.00074 | 0.96074 | 2022.08.30 17:03:48 | filled | 1661878800_Pend | |||
2022.08.30 18:01:35 | 39 | EURUSD | buy | 0.53 / 0.53 | 0.00000 | 2022.08.30 18:01:35 | filled | sl 0.99940 | ||||
2022.08.30 18:07:56 | 40 | EURUSD | sell stop | 0.54 / 0 | 1.00048 | 0.96048 | 2022.08.30 18:10:00 | canceled | 1661882400_Pend | |||
2022.08.31 14:57:00 | 41 | EURUSD | buy stop | 0.54 / 0.54 | 1.00033 | 1.04033 | 2022.08.31 14:59:37 | filled | 1661958000_Pend | |||
2022.08.31 15:59:37 | 42 | EURUSD | sell | 0.54 / 0.54 | 0.00000 | 2022.08.31 15:59:37 | filled | |||||
2022.08.31 16:42:00 | 43 | EURUSD | buy stop | 0.54 / 0.54 | 1.00123 | 1.04123 | 2022.08.31 16:44:41 | filled | 1661964300_Pend | |||
2022.08.31 18:11:47 | 44 | EURUSD | sell | 0.54 / 0.54 | 0.00000 | 2022.08.31 18:11:47 | filled | sl 1.00469 | ||||
2022.09.01 09:00:19 | 45 | EURUSD | buy stop | 0.55 / 0.55 | 1.00219 | 1.04219 | 2022.09.01 09:00:45 | filled | 1662022800_Pend | |||
2022.09.01 10:12:44 | 46 | EURUSD | sell | 0.55 / 0.55 | 0.00000 | 2022.09.01 10:12:44 | filled | |||||
2022.09.01 10:12:44 | 47 | EURUSD | buy stop | 0.55 / 0.55 | 1.00264 | 1.04264 | 2022.09.01 10:17:38 | filled | 1662027300_Pend | |||
2022.09.01 11:30:10 | 48 | EURUSD | sell | 0.55 / 0.55 | 0.00000 | 2022.09.01 11:30:10 | filled | sl 1.00335 | ||||
2022.09.01 14:29:15 | 49 | EURUSD | sell stop | 0.55 / 0.55 | 1.00115 | 0.96115 | 2022.09.01 14:35:19 | filled | 1662042600_Pend | |||
2022.09.01 15:30:58 | 50 | EURUSD | buy | 0.55 / 0.55 | 0.00000 | 2022.09.01 15:30:58 | filled | sl 1.00042 | ||||
2022.09.02 11:59:42 | 51 | EURUSD | sell stop | 0.55 / 0.55 | 0.99767 | 0.95767 | 2022.09.02 12:04:43 | filled | 1662120000_Pend | |||
2022.09.02 19:33:48 | 52 | EURUSD | buy | 0.55 / 0.55 | 0.00000 | 2022.09.02 19:33:48 | filled | |||||
2022.09.05 11:00:00 | 53 | EURUSD | buy stop | 0.56 / 0 | 0.99087 | 1.03087 | 2022.09.05 11:05:00 | canceled | 1662375300_Pend | |||
2022.09.05 11:27:01 | 54 | EURUSD | buy stop | 0.56 / 0 | 0.99184 | 1.03184 | 2022.09.05 11:40:00 | canceled | 1662377400_Pend | |||
2022.09.06 09:00:00 | 55 | EURUSD | buy stop | 0.55 / 0.55 | 0.99568 | 1.03568 | 2022.09.06 09:07:26 | filled | 1662454800_Pend | |||
2022.09.06 09:06:07 | 56 | EURUSD | sell stop | 0.55 / 0 | 0.99540 | 0.95540 | 2022.09.06 09:10:00 | canceled | 1662454800_Pend | |||
2022.09.06 10:06:23 | 57 | EURUSD | sell | 0.55 / 0.55 | 0.00000 | 2022.09.06 10:06:23 | filled | sl 0.99663 | ||||
2022.09.07 08:57:00 | 58 | EURUSD | buy stop | 0.56 / 0.56 | 0.98936 | 1.02936 | 2022.09.07 08:59:26 | filled | 1662541200_Pend | |||
2022.09.07 10:00:41 | 59 | EURUSD | sell | 0.56 / 0.56 | 0.00000 | 2022.09.07 10:00:41 | filled | sl 0.99044 | ||||
2022.09.07 15:32:46 | 60 | EURUSD | sell stop | 0.56 / 0 | 0.98901 | 0.94901 | 2022.09.07 15:40:00 | canceled | 1662564600_Pend | |||
2022.09.07 16:57:00 | 61 | EURUSD | buy stop | 0.56 / 0.56 | 0.99041 | 1.03041 | 2022.09.07 17:00:35 | filled | 1662570000_Pend | |||
2022.09.07 18:06:37 | 62 | EURUSD | sell | 0.56 / 0.56 | 0.00000 | 2022.09.07 18:06:37 | filled | sl 0.99420 | ||||
2022.09.08 08:33:41 | 63 | EURUSD | buy stop | 0.57 / 0 | 0.99975 | 1.03975 | 2022.09.08 08:40:02 | canceled | 1662625800_Pend | |||
2022.09.08 09:45:10 | 64 | EURUSD | buy stop | 0.57 / 0 | 1.00008 | 1.04008 | 2022.09.08 09:55:00 | canceled | 1662630300_Pend | |||
2022.09.08 15:30:05 | 65 | EURUSD | sell stop | 0.57 / 0.57 | 1.00025 | 0.96025 | 2022.09.08 15:30:10 | filled | 1662651000_Pend | |||
2022.09.08 16:11:03 | 66 | EURUSD | buy | 0.57 / 0.57 | 0.00000 | 2022.09.08 16:11:03 | filled | |||||
2022.09.09 09:42:03 | 67 | EURUSD | sell stop | 0.58 / 0.58 | 1.00652 | 0.96652 | 2022.09.09 09:45:41 | filled | 1662716700_Pend | |||
2022.09.09 14:11:28 | 68 | EURUSD | buy | 0.58 / 0.58 | 0.00000 | 2022.09.09 14:11:28 | filled | |||||
2022.09.09 17:03:35 | 69 | EURUSD | buy stop | 0.58 / 0.58 | 1.00595 | 1.04595 | 2022.09.09 17:06:56 | filled | 1662742800_Pend | |||
2022.09.12 00:05:00 | 70 | EURUSD | sell | 0.58 / 0.58 | 0.00000 | 2022.09.12 00:05:00 | filled | |||||
2022.09.12 19:58:00 | 71 | EURUSD | buy stop | 0.59 / 0.59 | 1.01445 | 1.05445 | 2022.09.12 19:59:47 | filled | 1663012860_Pend | |||
2022.09.13 03:08:27 | 72 | EURUSD | sell | 0.59 / 0.59 | 0.00000 | 2022.09.13 03:08:27 | filled | |||||
2022.09.13 15:30:01 | 73 | EURUSD | sell stop | 0.59 / 0.59 | 1.01550 | 0.97550 | 2022.09.13 15:30:01 | filled | 1663083000_Pend | |||
2022.09.13 15:32:27 | 74 | EURUSD | buy | 0.59 / 0.59 | 0.00000 | 2022.09.13 15:32:27 | filled | |||||
2022.09.14 15:27:00 | 75 | EURUSD | sell stop | 0.61 / 0.61 | 0.99895 | 0.95895 | 2022.09.14 15:30:17 | filled | 1663169400_Pend | |||
2022.09.14 16:30:18 | 76 | EURUSD | buy | 0.61 / 0.61 | 0.00000 | 2022.09.14 16:30:18 | filled | |||||
2022.09.14 17:27:00 | 77 | EURUSD | sell stop | 0.62 / 0.62 | 0.99716 | 0.95716 | 2022.09.14 17:29:28 | filled | 1663176600_Pend | |||
2022.09.14 22:31:12 | 78 | EURUSD | buy | 0.62 / 0.62 | 0.00000 | 2022.09.14 22:31:12 | filled | |||||
2022.09.15 15:27:00 | 79 | EURUSD | sell stop | 0.62 / 0.62 | 0.99785 | 0.95785 | 2022.09.15 15:30:02 | filled | 1663255800_Pend | |||
2022.09.16 09:00:03 | 80 | EURUSD | buy | 0.62 / 0.62 | 0.00000 | 2022.09.16 09:00:03 | filled | |||||
2022.09.16 16:59:15 | 81 | EURUSD | buy stop | 0.62 / 0.62 | 0.99762 | 1.03762 | 2022.09.16 16:59:32 | filled | 1663347600_Pend | |||
2022.09.16 18:12:46 | 82 | EURUSD | sell | 0.62 / 0.62 | 0.00000 | 2022.09.16 18:12:46 | filled | sl 1.00199 | ||||
2022.09.19 13:02:48 | 83 | EURUSD | buy stop | 0.63 / 0 | 0.99782 | 1.03782 | 2022.09.19 13:10:00 | canceled | 1663592400_Pend | |||
2022.09.19 17:00:08 | 84 | EURUSD | sell stop | 0.63 / 0.63 | 0.99845 | 0.95845 | 2022.09.19 17:02:46 | filled | 1663606800_Pend | |||
2022.09.20 09:00:00 | 85 | EURUSD | sell stop | 0.63 / 0.63 | 1.00147 | 0.96147 | 2022.09.20 09:04:52 | filled | 1663664400_Pend | |||
2022.09.20 11:00:00 | 86 | EURUSD | buy stop | 0.63 / 0 | 1.00192 | 1.04192 | 2022.09.20 11:10:00 | canceled | 1663671600_Pend | |||
2022.09.20 14:58:11 | 87 | EURUSD | buy | 0.63 / 0.63 | 0.00000 | 2022.09.20 14:58:11 | filled | |||||
2022.09.20 14:58:11 | 88 | EURUSD | buy | 0.63 / 0.63 | 0.00000 | 2022.09.20 14:58:11 | filled | |||||
2022.09.21 12:31:00 | 89 | EURUSD | buy stop | 0.64 / 0.64 | 0.99185 | 1.03185 | 2022.09.21 12:35:53 | filled | 1663763640_Pend | |||
2022.09.21 13:06:37 | 90 | EURUSD | sell | 0.64 / 0.64 | 0.00000 | 2022.09.21 13:06:37 | filled | sl 0.99260 | ||||
2022.09.21 16:57:00 | 91 | EURUSD | sell stop | 0.64 / 0.64 | 0.99060 | 0.95060 | 2022.09.21 16:59:20 | filled | 1663779600_Pend | |||
2022.09.21 18:27:30 | 92 | EURUSD | buy | 0.64 / 0.64 | 0.00000 | 2022.09.21 18:27:30 | filled | sl 0.98761 | ||||
2022.09.21 21:00:00 | 93 | EURUSD | buy stop | 0.66 / 0.66 | 0.98278 | 1.02278 | 2022.09.21 21:02:11 | filled | 1663794000_Pend | |||
2022.09.21 21:25:54 | 94 | EURUSD | sell | 0.66 / 0.66 | 0.00000 | 2022.09.21 21:25:54 | filled | |||||
2022.09.21 21:33:34 | 95 | EURUSD | buy stop | 0.66 / 0.66 | 0.98784 | 1.02784 | 2022.09.21 21:34:02 | filled | 1663795800_Pend | |||
2022.09.21 21:34:02 | 96 | EURUSD | sell | 0.66 / 0.66 | 0.00000 | 2022.09.21 21:34:02 | filled | |||||
2022.09.21 21:34:02 | 97 | EURUSD | buy stop | 0.66 / 0.66 | 0.98816 | 1.02816 | 2022.09.21 21:34:06 | filled | 1663795800_Pend | |||
2022.09.21 21:34:38 | 98 | EURUSD | sell | 0.66 / 0.66 | 0.00000 | 2022.09.21 21:34:38 | filled | |||||
2022.09.21 21:34:38 | 99 | EURUSD | buy stop | 0.66 / 0.66 | 0.98811 | 1.02811 | 2022.09.21 21:35:02 | filled | 1663795800_Pend | |||
2022.09.21 21:35:05 | 100 | EURUSD | sell | 0.66 / 0.66 | 0.00000 | 2022.09.21 21:35:05 | filled | |||||
2022.09.22 10:57:44 | 101 | EURUSD | buy stop | 0.67 / 0.67 | 0.98445 | 1.02445 | 2022.09.22 10:59:27 | filled | 1663844400_Pend | |||
2022.09.22 11:52:08 | 102 | EURUSD | sell | 0.67 / 0.67 | 0.00000 | 2022.09.22 11:52:08 | filled | sl 0.98783 | ||||
2022.09.22 15:30:04 | 103 | EURUSD | sell stop | 0.67 / 0.67 | 0.98750 | 0.94750 | 2022.09.22 15:32:33 | filled | 1663860600_Pend | |||
2022.09.22 16:25:30 | 104 | EURUSD | buy | 0.67 / 0.67 | 0.00000 | 2022.09.22 16:25:30 | filled | sl 0.98700 | ||||
2022.09.22 16:57:00 | 105 | EURUSD | sell stop | 0.68 / 0.68 | 0.98438 | 0.94438 | 2022.09.22 16:57:30 | filled | 1663866000_Pend | |||
2022.09.22 18:12:59 | 106 | EURUSD | buy | 0.68 / 0.68 | 0.00000 | 2022.09.22 18:12:59 | filled | sl 0.98216 | ||||
2022.09.23 16:42:00 | 107 | EURUSD | sell stop | 0.69 / 0.69 | 0.97547 | 0.93547 | 2022.09.23 16:43:25 | filled | 1663951500_Pend | |||
2022.09.23 16:48:21 | 108 | EURUSD | buy stop | 0.69 / 0.69 | 0.97427 | 1.01427 | 2022.09.23 16:51:27 | filled | 1663951500_Pend | |||
2022.09.23 17:17:29 | 109 | EURUSD | buy | 0.69 / 0.69 | 0.00000 | 2022.09.23 17:17:29 | filled | sl 0.97381 | ||||
2022.09.23 17:17:30 | 110 | EURUSD | sell | 0.69 / 0.69 | 0.00000 | 2022.09.23 17:17:30 | filled | |||||
2022.09.26 09:57:00 | 111 | EURUSD | buy stop | 0.7 / 0.7 | 0.96501 | 1.00501 | 2022.09.26 09:57:39 | filled | 1664186400_Pend | |||
2022.09.26 10:38:17 | 112 | EURUSD | sell | 0.7 / 0.7 | 0.00000 | 2022.09.26 10:38:17 | filled | sl 0.96830 | ||||
2022.09.26 16:00:00 | 113 | EURUSD | buy stop | 0.71 / 0.71 | 0.96723 | 1.00723 | 2022.09.26 16:00:46 | filled | 1664207940_Pend | |||
2022.09.26 17:00:50 | 114 | EURUSD | sell | 0.71 / 0.71 | 0.00000 | 2022.09.26 17:00:50 | filled | |||||
2022.09.26 17:00:50 | 115 | EURUSD | buy stop | 0.71 / 0.71 | 0.96663 | 1.00663 | 2022.09.26 17:04:22 | filled | 1664211600_Pend | |||
2022.09.26 19:58:16 | 116 | EURUSD | sell stop | 0.72 / 0.72 | 0.96229 | 0.92229 | 2022.09.26 19:59:12 | filled | 1664222400_Pend | |||
2022.09.26 20:27:01 | 117 | EURUSD | buy | 0.72 / 0.72 | 0.00000 | 2022.09.26 20:27:01 | filled | sl 0.96139 | ||||
2022.09.26 20:27:05 | 118 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2022.09.26 20:27:05 | filled | |||||
2022.09.26 22:57:59 | 119 | EURUSD | buy stop | 0.72 / 0.72 | 0.96116 | 1.00116 | 2022.09.26 23:00:01 | filled | 1664233200_Pend | |||
2022.09.27 08:44:11 | 120 | EURUSD | sell | 0.72 / 0.72 | 0.00000 | 2022.09.27 08:44:11 | filled | |||||
2022.09.27 08:44:11 | 121 | EURUSD | sell | 0.66 / 0.66 | 0.00000 | 2022.09.27 08:44:11 | filled | |||||
2022.09.27 10:59:07 | 122 | EURUSD | sell stop | 0.73 / 0.73 | 0.96445 | 0.92445 | 2022.09.27 11:00:57 | filled | 1664276400_Pend | |||
2022.09.27 11:24:45 | 123 | EURUSD | buy | 0.73 / 0.73 | 0.00000 | 2022.09.27 11:24:45 | filled | sl 0.96366 | ||||
2022.09.27 14:30:00 | 124 | EURUSD | buy stop | 0.73 / 0.73 | 0.96371 | 1.00371 | 2022.09.27 14:31:45 | filled | 1664289000_Pend | |||
2022.09.27 14:57:33 | 125 | EURUSD | sell | 0.73 / 0.73 | 0.00000 | 2022.09.27 14:57:33 | filled | sl 0.96416 | ||||
2022.09.27 15:27:00 | 126 | EURUSD | buy stop | 0.73 / 0.73 | 0.96427 | 1.00427 | 2022.09.27 15:27:34 | filled | 1664292600_Pend | |||
2022.09.27 17:00:00 | 127 | EURUSD | sell stop | 0.73 / 0.73 | 0.96203 | 0.92203 | 2022.09.27 17:00:01 | filled | 1664297700_Pend | |||
2022.09.27 17:21:15 | 128 | EURUSD | buy | 0.73 / 0.73 | 0.00000 | 2022.09.27 17:21:15 | filled | sl 0.96145 | ||||
2022.09.27 17:21:20 | 129 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2022.09.27 17:21:20 | filled | |||||
2022.09.28 08:57:00 | 130 | EURUSD | buy stop | 0.74 / 0.74 | 0.95596 | 0.99596 | 2022.09.28 09:01:22 | filled | 1664355600_Pend | |||
2022.09.28 16:44:51 | 131 | EURUSD | sell | 0.74 / 0.74 | 0.00000 | 2022.09.28 16:44:51 | filled | |||||
2022.09.28 16:44:51 | 132 | EURUSD | sell | 0.68 / 0.68 | 0.00000 | 2022.09.28 16:44:51 | filled | |||||
2022.09.29 03:01:43 | 133 | EURUSD | sell stop | 0.74 / 0.74 | 0.97107 | 0.93107 | 2022.09.29 03:02:04 | filled | 1664420400_Pend | |||
2022.09.29 03:25:27 | 134 | EURUSD | buy | 0.74 / 0.74 | 0.00000 | 2022.09.29 03:25:27 | filled | sl 0.97058 | ||||
2022.09.29 12:12:00 | 135 | EURUSD | buy stop | 0.74 / 0.74 | 0.96754 | 1.00754 | 2022.09.29 12:22:21 | filled | 1664453700_Pend | |||
2022.09.29 12:58:52 | 136 | EURUSD | sell | 0.74 / 0.74 | 0.00000 | 2022.09.29 12:58:52 | filled | sl 0.96892 | ||||
2022.09.30 09:53:52 | 137 | EURUSD | buy stop | 0.74 / 0 | 0.98061 | 1.02061 | 2022.09.30 09:55:00 | canceled | 1664531100_Pend | |||
2022.09.30 11:00:00 | 138 | EURUSD | buy stop | 0.73 / 0.73 | 0.98358 | 1.02358 | 2022.09.30 11:00:13 | filled | 1664535300_Pend | |||
2022.09.30 11:26:01 | 139 | EURUSD | sell | 0.73 / 0.73 | 0.00000 | 2022.09.30 11:26:01 | filled | sl 0.98397 | ||||
